Latest AI Tools
| # | Name | Category | Released Date | Price | Views | Reviews | Save |
|---|---|---|---|---|---|---|---|
| 11001 | AI-powered birthday invitation generator with online RSVP tracking. | Birthday planning | 2025-10-14 | $5/mo | 8,687 | 5.0 (1) | |
| 11002 | Remove background noise from audio instantly with AI. | Audio enhancement | 2025-10-14 | $7.50 | 2,776 | 4.0 (12) | |
| 11003 | Your personal math AI tutor. | Math | 2025-10-14 | $6.99/mo | 579 | 5.0 (1) | |
| 11004 | Your AI copilot for songwriting, production, and cover art | Music | 2025-10-14 | $9/mo | 1,581 | 3.7 (6) | |
| 11005 | Turn black-and-white manga into full-color chapters. | Manga colorization | 2025-10-14 | $14.90/mo | 94 | — | |
| 11006 | Chrome extension that turns lazy prompts into pro-level instructions. | Prompt optimization | 2025-10-14 | $1.99 | 1,952 | 4.8 (5) | |
| 11007 | Advanced AI tarot readings unlock free insights. | Tarot card readings | 2025-10-14 | Free | 17,720 | 4.0 (7) | |
| 11008 | AI-driven photo editing online for free. | Image editing | 2025-10-14 | $8.33/mo | 1,590 | 5.0 (1) | |
| 11009 | Turn photos into cinematic videos instantly. | Videos | 2025-10-14 | $24.90/mo | 3,713 | 3.3 (10) | |
| 11010 | Compare AI coding agents so you don't have to. | Coding | 2025-10-14 | $5/unit | 19,704 | 4.2 (5) | |
| 11011 | Chat to create viral videos with AI. | Videos | 2025-10-14 | $15/mo | 61,235 | 3.5 (11) | |
| 11012 | Transform photos with AI-powered effects and filters. | Image editing | 2025-10-14 | $9.99/mo | 2,236 | 2.7 (6) | |
| 11013 | Enhance video quality to 4K with AI | Video enhancement | 2025-10-15 | $4.99/mo | 1,645 | 5.0 (1) | |
| 11014 | Remove watermarks from photos with one click. | Watermark removal | 2025-10-15 | $4.99/mo | 1,200 | 4.3 (3) | |
| 11015 | Tufav2.0 Automate social media to boost your brand | Social media | 2025-10-15 | $11/mo | 36,772 | 4.7 (20) | |
| 11016 | AI-powered stock research with chat and trade ideas. | Investment research | 2025-10-15 | $9.99/mo | 8,991 | 4.9 (18) | |
| 11017 | Perfect your baseball swing with AI-powered coaching. | Sports | 2025-10-15 | $5/mo | 64 | — | |
| 11018 | AI-Powered Bookkeeping for the Modern Business. | Accounting | 2025-10-15 | $9.99/mo | 7,129 | 5.0 (1) | |
| 11019 | Yahiniv2.6.2 Content strategy and operations built on your brand | SEO content | 2025-10-15 | $39/mo | 60,161 | 3.5 (2) | |
| 11020 | Generate images with AI for free. | Images | 2025-10-15 | — | 1,431 | 4.5 (8) | |
| 11021 | Build no-code apps and databases with AI. | Databases | 2025-10-15 | $10/mo | 65 | — | |
| 11022 | Create and play AI-generated virtual worlds. | Fantasy worlds | 2025-10-16 | $23.60 | 26,257 | 4.0 (1) | |
| 11023 | AI agents for phone calls | Call agents | 2025-10-16 | $25/mo | 19,532 | 4.0 (4) | |
| 11024 | Manusv1.5 Turn your thoughts into actions with AI | Task automation | 2025-10-16 | $16/mo | 90,169 | 4.4 (34) | |
| 11025 | Expand images with AI without distortion. | Image expansion | 2025-10-16 | $4.99/mo | 6,991 | 2.4 (5) | |
| 11026 | Studio-quality professional headshots in seconds. | Professional avatars | 2025-10-16 | $19 | 494 | — | |
| 11027 | Translate image text instantly across 130+ languages. | Image to text | 2025-10-16 | $9.90/mo | 1,061 | 5.0 (1) | |
| 11028 | Analytics that brings insights directly to you. | Content optimization | 2025-10-16 | $300/mo | 62 | — | |
| 11029 | Stop wasting hours. Get custom tools built. | Code explanations | 2025-10-16 | $10/mo | 1,120 | 5.0 (2) | |
| 11030 | Your personal morning podcast powered by AI. | Morning briefings | 2025-10-16 | $4.99/mo | 1,956 | 5.0 (1) | |
| 11031 | Create viral TikTok videos with AI avatars instantly. | Short videos | 2025-10-16 | $19/mo | 1,028 | 3.7 (3) | |
| 11032 | AI writing partner in every Mac app. | Text rewriting | 2025-10-16 | $3.99/mo | 4,484 | 5.0 (1) | |
| 11033 | Turn any TikTok video to transcript for free. | Video transcription | 2025-10-16 | $20/mo | 1,483 | 5.0 (1) | |
| 11034 | AI Sales Agents automate tasks and boost revenue. | Sales | 2025-10-16 | $57.13/mo | 7,967 | — | |
| 11035 | AI experiments made simple. | Apps | 2025-10-17 | Free | 464 | 4.0 (1) | |
| 11036 | Transform static images into animated videos instantly. | Image to video | 2025-10-17 | $19.96/mo | 13,072 | 2.7 (45) | |
| 11037 | Remove Sora watermarks instantly online. | Watermark removal | 2025-10-17 | $9.90/mo | 2,150 | 4.3 (3) | |
| 11038 | Generate designer-grade app icons in seconds | Icons | 2025-10-17 | — | 12,513 | 5.0 (3) | |
| 11039 | Transform text into stunning visuals with AI. | Text visualization | 2025-10-17 | $7/mo | 17,083 | 5.0 (1) | |
| 11040 | Build professional, on-brand decks — 10x faster.
Inside PowerPoint or online. | PowerPoint presentations | 2025-10-17 | $16/mo | 6,578 | 4.2 (16) | |
| 11041 | AI that understands your cases and the law. | Legal research | 2025-10-17 | — | 85 | 2.0 (1) | |
| 11042 | Automate viral faceless YouTube channels with AI. | Faceless videos | 2025-10-17 | $17/mo | 15,437 | 4.3 (4) | |
| 11043 | Transform inspiration into melodies without musical skills. | Music | 2025-10-17 | — | 1,352 | 3.0 (2) | |
| 11044 | Break language barriers with one click. | Translations | 2025-10-17 | $5/mo | 3,953 | 4.7 (3) | |
| 11045 | Transform text into beautiful music instantly. | Music | 2025-10-17 | $10.32/mo | 1,430 | 5.0 (2) | |
| 11046 | Discover God's Word like never before. | Bible study | 2025-10-17 | — | 1,676 | — | |
| 11047 | Transform AI text into undetectable human writing. | Text humanization | 2025-10-18 | $9.90/mo | 55,735 | 3.1 (8) | |
| 11048 | AI Copilot for interview and survey analysis. | Survey analysis | 2025-10-18 | — | 535 | 5.0 (1) | |
| 11049 | All your developer tools in one place. | Product analysis | 2025-10-18 | $0.01/unit | 75 | 5.0 (1) | |
| 11050 | AI creates your personalized soulmate sketch instantly. | Dating | 2025-10-18 | $1.99/mo | 1,092 | 2.3 (3) | |
| 11051 | Chat, build, manage one-person AI company like a messenger app. | Business operations | 2025-10-18 | $16/mo | 42,754 | 4.9 (7) | |
| 11052 | OdysseyGPTv1.4.0 Transform documents into interactive knowledge bases using advanced AI. | Document analysis | 2025-10-18 | $10/mo | 80,280 | 3.6 (7) | |
| 11053 | Autonomous robot for outdoor public space cleaning. | Outdoor cleaning robots | 2025-10-18 | — | 62 | — | |
| 11054 | StoryCraftrv2.0 Craft personalized bedtime stories with AI | Children's stories | 2025-10-18 | $8/mo | 5,083 | 4.0 (9) | |
| 11055 | Generate stunning AI songs with AI song generator. | Music | 2025-10-19 | $9/mo | 2,378 | 3.8 (6) | |
| 11056 | Elevate your sound with AI-powered mix analysis. | Music editing | 2025-10-19 | $7.99/mo | 35,470 | 3.6 (14) | |
| 11057 | Make your brand discoverable and recommendable in AI search | Answer engine optimization | 2025-10-19 | $3,548/yr | 1,655 | 3.0 (2) | |
| 11058 | Turn one idea into weeks of LinkedIn posts. | Social media posts | 2025-10-19 | $60/mo | 518 | 5.0 (2) | |
| 11059 | Bring your photos to life with smooth animations. | Image to video | 2025-10-19 | $23.90/mo | 4,951 | 3.0 (7) | |
| 11060 | Turn 6+ hours of crypto analysis into 2 minutes. | Crypto | 2025-10-19 | $9/mo | 25,274 | 5.0 (2) | |
| 11061 | Your Swiss Army Knife AI Photo Editor | Image editing | 2025-10-20 | $7.99/mo | 1,485 | 3.4 (5) | |
| 11062 | AI-powered citation verification for researchers and students. | Citation verification | 2025-10-20 | $17.99/mo | 1,711 | 5.0 (1) | |
| 11063 | socrav1.3.0 Stop firefighting. Solve problems once, build momentum that lasts. | Problem solving | 2025-10-20 | $16/mo | 75,626 | 4.5 (13) | |
| 11064 | Transcribe audio to text with exceptional accuracy | Transcription | 2025-10-20 | $15/mo | 93 | — | |
| 11065 | AI video generator for content creators and influencers. | Image to video | 2025-10-20 | $8.33/mo | 8,264 | 2.6 (24) | |
| 11066 | Find the best answer to your question across 100+ AI models | LLM comparison | 2025-10-20 | $15/mo | 21,164 | 4.2 (5) | |
| 11067 | Create captivating faceless videos in minutes with AI. | Faceless videos | 2025-10-20 | $19/mo | 27,175 | 5.0 (8) | |
| 11068 | Translate Excel files into any language instantly. | Spreadsheet translation | 2025-10-21 | $0.10/unit | 938 | 4.8 (4) | |
| 11069 | Create authentic UGC ads with AI avatars instantly. | UGC videos | 2025-10-21 | $9/mo | 19,465 | 4.9 (17) | |
| 11070 | AiCoursifyv1.2 Build your online course in minutes with AI. | Courses | 2025-10-21 | $49/mo | 66,602 | 4.5 (4) | |
| 11071 | Generate realistic AI voice clones in 5 seconds. | Voice cloning | 2025-10-21 | $4.59/mo | 2,158 | 3.0 (6) | |
| 11072 | AI Product Description Generator – Write Smarter, Sell Faster | Product descriptions | 2025-10-21 | $20 | 12,029 | — | |
| 11073 | Robot Lawyerv2.0 Generate legal documents in seconds. Verified by professionals. | Legal drafting | 2025-10-21 | $18.15/mo | 17,813 | 4.2 (16) | |
| 11074 | Create AI minds of real people. Talk to anyone. | Characters | 2025-10-21 | $5/mo | 1,704 | 4.2 (5) | |
| 11075 | Ace interviews and tests with instant, off-screen AI help | Job interviews | 2025-10-21 | $29/mo | 2,223 | — | |
| 11076 | Transform images to videos with AI. | Image to video | 2025-10-21 | $9.99/mo | 5,984 | 2.9 (20) | |
| 11077 | Vuepakv2.2 AI-powered outreach and multimedia delivery to help sales and marketing teams close. | Sales | 2025-10-21 | $40/mo | 56,930 | 4.7 (6) | |
| 11078 | Fully autonomous LinkedIn outreach that builds real conversations and books calls | LinkedIn outreach | 2025-10-21 | $114/mo | 57,901 | 4.5 (6) | |
| 11079 | Encrypted email you can trust | 2025-10-21 | $5/mo | 13,045 | 5.0 (2) | ||
| 11080 | Your Action-First AI Agent for Revenue Growth | Lead generation | 2025-10-22 | $79/mo | 6,536 | 5.0 (4) | |
| 11081 | Your voice, reimagined by AI | Content | 2025-10-22 | Free | 24,262 | 2.8 (11) | |
| 11082 | Transform PDFs into audio lessons with AI. | Audio lessons | 2025-10-22 | $9.99/mo | 1,131 | 3.0 (4) | |
| 11083 | Legal AI that actually works. | Legal/Finance | 2025-10-22 | $249/mo | 778 | 5.0 (1) | |
| 11084 | Transform ideas into stunning videos with AI. | Videos | 2025-10-22 | $7.92/mo | 2,542 | 2.6 (5) | |
| 11085 | Automate interviews and hire 10x faster with AI. | Recruiting | 2025-10-22 | $199/mo | 14,124 | 5.0 (1) | |
| 11086 | Global connectivity meets intelligent automation. | Autonomous humanoids | 2025-10-22 | — | 98 | — | |
| 11087 | Generate pixel-perfect UI designs with AI in seconds. | UI design | 2025-10-22 | $29/mo | 30,013 | 4.3 (3) | |
| 11088 | Generate professional music with AI technology. | Music | 2025-10-22 | $7.90/mo | 4,819 | 5.0 (9) | |
| 11089 | Productivity-focused AI companion powered with tools from video understanding to web search | Personal assistant | 2025-10-22 | $10/mo | 21,561 | 4.8 (6) | |
| 11090 | Transform photos into artistic drawings instantly with AI. | Image editing | 2025-10-22 | $6.99/mo | 1,383 | 5.0 (4) | |
| 11091 | AI agents resolve cloud incidents in seconds. | Cloud security | 2025-10-22 | $300/mo | 37 | — | |
| 11092 | AI tool with unlimited possibilities. | Cybersecurity | 2025-10-22 | — | 133 | — | |
| 11093 | AI-powered compliance automation for risk management. | Compliance management | 2025-10-22 | — | 56 | — | |
| 11094 | Create product listings 10x faster with AI. | Product images | 2025-10-23 | $20 | 26,558 | 3.7 (3) | |
| 11095 | Turn static images into dynamic videos. | Image to video | 2025-10-23 | $14.99/mo | 3,272 | 1.8 (6) | |
| 11096 | Apply spooky Halloween filters and scary makeup effects online for free. | Halloween images | 2025-10-23 | $47.99/mo | 39,071 | 3.0 (2) | |
| 11097 | Automate rental late fee management effortlessly. | Rent late fee calculation | 2025-10-23 | $5 | 527 | — | |
| 11098 | The Only Fully Open Source & Decentralized AI Web Builder | Apps | 2025-10-23 | — | 2,395 | 5.0 (3) | |
| 11099 | Format your documents with AI Formatter | Document formatting | 2025-10-23 | $16.67/mo | 1,064 | — | |
| 11100 | Find sources in seconds, cite only what's real. | Citation verification | 2025-10-23 | $9 | 3,861 | 5.0 (1) |
Showing 11001–11100 of 14,405 tools