Latest AI Tools
| # | Name | Category | Released Date | Price | Views | Reviews | Save |
|---|---|---|---|---|---|---|---|
| 12701 | The Perfect Workout & Nutrition Plan. Built From Your Photos. | Personalized workouts | 2026-03-24 | $22.50 | 411 | 5.0 (1) | |
| 12702 | Drop-in MCP gateway connecting any LLM to any server. | Agents | 2026-03-24 | $20/mo | 6,277 | 5.0 (2) | |
| 12703 | Growth is too hard alone. Get an AI marketing team. | Marketing automation | 2026-03-24 | $20/mo | 4,633 | 5.0 (1) | |
| 12704 | Describe it. Omma builds it. | Web design | 2026-03-24 | $39/mo | 895 | — | |
| 12705 | AI runs your Google Ads for $20/mo. | Google Ads | 2026-03-24 | $16.67/mo | 440 | — | |
| 12706 | Paintit.aiv1.0 Pro Workflow: AI Visualization for Designers and Real Estate Teams | Interior design | 2026-03-24 | $9.99/mo | 25,739 | 4.9 (12) | |
| 12707 | Turn recurring work into reliable AI workflows | Workflows | 2026-03-24 | $5/unit | 3,883 | — | |
| 12708 | Build apps by chatting to AI | Apps | 2026-03-24 | $25/mo | 5,515 | 3.5 (2) | |
| 12709 | Identity security for AI agents. | Identity protection | 2026-03-24 | — | 40 | — | |
| 12710 | The fastest text to speech API. | Text to speech | 2026-03-24 | $0.01/unit | 3,890 | 5.0 (2) | |
| 12711 | AI article generator that drives daily organic traffic. | Articles | 2026-03-24 | $20.75/mo | 202 | — | |
| 12712 | Translate everyday text into professional LinkedIn posts. | LinkedIn translation | 2026-03-24 | $9.90/unit | 388 | — | |
| 12713 | Turn story ideas into short dramas with an AI-powered, end-to-end production workflow. | Product videos | 2026-03-24 | $1/unit | 1,431 | — | |
| 12714 | AI-powered consumer intelligence for food brands. | F&B market research | 2026-03-24 | — | 914 | 5.0 (1) | |
| 12715 | Fix Your Dating Profile. Match Everywhere. | Dating profiles | 2026-03-24 | $9.90/mo | 972 | 5.0 (2) | |
| 12716 | Turn any logo into custom signs instantly. | Sign design | 2026-03-25 | $29/mo | 366 | — | |
| 12717 | AI virtual home staging in 25 seconds. | Virtual staging | 2026-03-25 | $33.60/mo | 224 | 5.0 (1) | |
| 12718 | AI prompt management for teams. | Prompt management | 2026-03-25 | $2.99/mo | 661 | 3.0 (2) | |
| 12719 | Turn AI images into stock income. | Image descriptions | 2026-03-25 | $4.99/unit | 17,274 | — | |
| 12720 | Turn text prompts into full songs instantly. | Music | 2026-03-25 | $10/mo | 729 | 4.8 (4) | |
| 12721 | Curated startup ideas with market research and validation insights. | Startup idea validation | 2026-03-25 | $29/mo | 662 | 1.0 (1) | |
| 12722 | AI agents that audit SaaS tools for revenue risk. | Agents | 2026-03-25 | $1,500/mo | 400 | — | |
| 12723 | Turn any YouTube video into searchable notes. | Video notes | 2026-03-25 | $7/mo | 583 | 3.7 (3) | |
| 12724 | Instant trip planning and activity recommendations | Travel plans | 2026-03-25 | $5/unit | 320 | — | |
| 12725 | Centralized hub for social media team collaboration. | Social media | 2026-03-25 | $33/mo | 8,449 | 5.0 (1) | |
| 12726 | Turn your ideas into AI-generated shows. | Visual storytelling | 2026-03-25 | $25/mo | 639 | — | |
| 12727 | Make any song you imagine with AI. | Music | 2026-03-25 | $19.90/mo | 982 | 3.7 (3) | |
| 12728 | AI-powered CRM that maximizes your working day. | CRM | 2026-03-25 | $17/mo | 111 | — | |
| 12729 | AI scheduling assistant that turns emails into meetings. | Meeting scheduling | 2026-03-25 | $29/mo | 582 | — | |
| 12730 | Edit images instantly using text prompts. | Image editing | 2026-03-25 | $9.99/unit | 1,532 | 4.0 (1) | |
| 12731 | Track your brand's visibility across AI search engines. | Answer engine optimization | 2026-03-26 | $47.30/mo | 897 | 5.0 (1) | |
| 12732 | AI-powered mock interviews with real-time feedback. | Interview preparation | 2026-03-26 | $18.33/mo | 607 | 4.0 (2) | |
| 12733 | Fina Moneyv3.0 Modular Finance Tracker For Personal And Business | Personal finance | 2026-03-26 | $8/mo | 23,309 | 4.0 (10) | |
| 12734 | Littlebirdv1.2 The only full-context AI | Personal assistant | 2026-03-26 | $17/mo | 60,131 | 5.0 (10) | |
| 12735 | Private focus coaching that reveals your deep work patterns. | Productivity | 2026-03-26 | Free | 539 | — | |
| 12736 | Own Your Face in an AI-Driven World | Facial recognition | 2026-03-26 | $7.99/mo | 1,516 | 5.0 (4) | |
| 12737 | Transform character ideas into beautiful artwork with AI. | Characters | 2026-03-26 | $8/mo | 731 | — | |
| 12738 | AI browser extension that understands any webpage's context. | Web browsing | 2026-03-26 | $3.80/unit | 11,415 | 5.0 (5) | |
| 12739 | Your team and AI agents in one workspace. | Team productivity | 2026-03-26 | $20/mo | 339 | — | |
| 12740 | Thesis defence | Thesis defence | 2026-03-26 | $2.99/unit | 336 | — | |
| 12741 | AI-powered GRC that speeds up regulatory work. | Compliance | 2026-03-26 | $460/mo | 9,556 | — | |
| 12742 | BeatMusic1.1.0 Turn your ideas into music | Music | 2026-03-26 | $9.90/mo | 3,095 | 3.3 (4) | |
| 12743 | AI agents that code, test, and deploy autonomously. | Coding | 2026-03-26 | $59/mo | 6,248 | 5.0 (1) | |
| 12744 | Get real-time AI suggestions during interviews. | Job interviews | 2026-03-27 | $9 | 9,361 | — | |
| 12745 | Make clear thinking your unfair advantage. | Conversation practice | 2026-03-27 | $20/mo | 333 | — | |
| 12746 | AI video cleanup for reposts, ads, and reuse | Video text removal | 2026-03-27 | $19.99/mo | 719 | — | |
| 12747 | Split, sort and organize documents automatically with AI. | Documents | 2026-03-27 | $9.20/mo | 476 | — | |
| 12748 | AI website builder that helps small businesses win customers. | Websites | 2026-03-27 | $15.90/mo | 583 | 3.0 (1) | |
| 12749 | Extract structured data from any website instantly. | Web scraping | 2026-03-27 | $8/mo | 869 | — | |
| 12750 | AI-native notebook for organizing online knowledge. | Notes | 2026-03-27 | $8/mo | 6,240 | 4.7 (3) | |
| 12751 | Free AI creative tools for everyone. | Multimedia | 2026-03-27 | Free | 9,480 | 5.0 (2) | |
| 12752 | Practice realistic AI-driven FAANG coding interviews. | Coding interview preparation | 2026-03-27 | $14.99/unit | 3,343 | — | |
| 12753 | Base442.1 Let’s make your dream a reality. Right now. | Vibe coding | 2026-03-27 | $16/mo | 209,780 | 4.5 (27) | |
| 12754 | Tunee2.0 Chat with AI to create music and music video naturally. | Music | 2026-03-27 | $18/mo | 56,870 | 4.1 (17) | |
| 12755 | Turn any prompt into professional illustrated storybooks. | Storybooks | 2026-03-27 | $9.90/mo | 634 | 4.2 (5) | |
| 12756 | AI therapy notes in minutes. | Clinical documentation | 2026-03-27 | $29.95/mo | 2,430 | — | |
| 12757 | Secure the APIs behind AI agents. | AI security | 2026-03-27 | — | 55 | — | |
| 12758 | Sunov5.5 Make music at the speed of your ideas. | Music | 2026-03-27 | $10/mo | 197,254 | 4.4 (198) | |
| 12759 | Help Desk Software built for email. | Ticket generation | 2026-03-27 | $29/mo | 50 | — | |
| 12760 | Release faster with QA that keeps up | Test automation | 2026-03-27 | $250/mo | 9,833 | 5.0 (1) | |
| 12761 | Unrestricted AI workspace for video and image creation. | Video editing | 2026-03-27 | $9.99/unit | 21,312 | 3.8 (4) | |
| 12762 | AI-powered interior design with shoppable product recommendations. | Interior design | 2026-03-28 | $8/unit | 859 | 5.0 (1) | |
| 12763 | Free AI image editor for everyone. | Image editing | 2026-03-28 | $6.99/mo | 5,723 | 3.5 (15) | |
| 12764 | Build stunning travel itineraries in minutes. | Travel itineraries | 2026-03-28 | — | 411 | — | |
| 12765 | Know before you build with institutional-grade startup analysis. | Startup idea validation | 2026-03-28 | $99 | 1,615 | — | |
| 12766 | Clarity under pressue | Decision making | 2026-03-28 | $199/mo | 655 | — | |
| 12767 | Data-driven GEO and marketing agent platform | Answer engine optimization | 2026-03-28 | $79/mo | 9,900 | — | |
| 12768 | Murlyn: Know what the room will say before your proposal goes | Sales | 2026-03-28 | $99/mo | 12,952 | 5.0 (1) | |
| 12769 | Expand your photos with AI image extender. | Image expansion | 2026-03-28 | $4.99/mo | 1,425 | — | |
| 12770 | One API for every AI model, half the cost. | APIs | 2026-03-28 | $5/unit | 643 | — | |
| 12771 | AI text to speech for realistic voiceovers and content creation | Text to speech | 2026-03-28 | $7.99/mo | 797 | — | |
| 12772 | Create stunning manga stories with AI. | Manga | 2026-03-29 | $7.51/mo | 1,377 | — | |
| 12773 | Create winning ads with AI | Video ads | 2026-03-29 | $29/mo | 1,011 | — | |
| 12774 | Swap any face into any video in seconds. | Face swap | 2026-03-29 | $3/unit | 4,358 | 2.3 (3) | |
| 12775 | Create publication-ready graphical abstracts with AI in seconds. | Graphical abstracts | 2026-03-29 | $8.25/mo | 293 | — | |
| 12776 | Your AI digital twin that acts, not just chats. | Personal assistant | 2026-03-29 | — | 2,940 | 4.0 (4) | |
| 12777 | AI-powered construction site safety and compliance management. | Worksite inspections | 2026-03-29 | $399/mo | 280 | — | |
| 12778 | Collatev1.8 Unlimited free and private summaries and chat with PDF | Productivity | 2026-03-29 | Free | 131,244 | 3.4 (7) | |
| 12779 | Find out who will buy, what to charge, and what to say | GTM | 2026-03-29 | $4.99/mo | 239 | 5.0 (1) | |
| 12780 | SportBot AIv2.3 AI sports match analysis in 60 seconds. | Sports data analysis | 2026-03-30 | $19.99/mo | 52,607 | 4.0 (8) | |
| 12781 | Ultravox.aiv0.7 Speech-native voice AI agents | Voice agents | 2026-03-30 | $0.07/unit | 1,951 | — | |
| 12782 | Generate investor-ready business plans in 5 minutes. | Business plans | 2026-03-30 | $19.80/mo | 452 | — | |
| 12783 | AI moderation for Telegram and Discord | Content moderation | 2026-03-30 | $49.99/mo | 606 | 5.0 (4) | |
| 12784 | The operating system for private capital. | Investment management | 2026-03-30 | $149/mo | 337 | — | |
| 12785 | AI-Powered Flashcards That Actually Help You Remember | Language learning | 2026-03-30 | $9/mo | 393 | 5.0 (1) | |
| 12786 | Know what you're signing in 15 seconds. | Contract reviews | 2026-03-30 | $5 | 328 | — | |
| 12787 | AI that completes you everywhere. | Task automation | 2026-03-30 | Free | 6,421 | 4.8 (5) | |
| 12788 | Create stunning widgets and landing pages by chatting with AI. | Vibe coding | 2026-03-30 | $25/mo | 8,075 | 3.4 (5) | |
| 12789 | Chat answers. Springbase ships. | Productivity | 2026-03-30 | $9.99/mo | 1,325 | 5.0 (31) | |
| 12790 | AIWriteBook1.1.0 Write, design, and publish your book - idea to KDP in hours | Book writing | 2026-03-30 | $12/mo | 31,843 | 4.8 (42) | |
| 12791 | Describe music ideas, AI composes your tracks. | Music | 2026-03-30 | $3.99/wk | 4,564 | 3.2 (5) | |
| 12792 | Your WhatsApp AI assistant for instant productivity. | Productivity | 2026-03-30 | $9.99/mo | 646,392 | 4.6 (124) | |
| 12793 | Clicov1.1.1 AI that lives where you type. | Writing assistance | 2026-03-30 | Free | 31,850 | 4.8 (9) | |
| 12794 | AI headshots in 10 seconds. | Professional avatars | 2026-03-30 | $14.99 | 492 | — | |
| 12795 | Get a clear YES or NO on going outside today. | Pollen tracking | 2026-03-30 | Free | 316 | — | |
| 12796 | PixVersev6 Create breath-taking videos with AI | Videos | 2026-03-30 | $8/mo | 35,196 | 4.2 (40) | |
| 12797 | Transform AI-generated content into natural, human-like text. | Text humanization | 2026-03-31 | $3.99/mo | 816 | — | |
| 12798 | Build production-ready web apps with AI. | Vibe coding | 2026-03-31 | $20/mo | 6,207 | 5.0 (4) | |
| 12799 | Pagesmith.aiv1.2 Create stunning SEO and GEO optimized websites with AI | Websites | 2026-03-31 | $19/mo | 41,364 | 4.3 (16) | |
| 12800 | Turn stories into videos with AI magic. | Visual storytelling | 2026-03-31 | $29/mo | 780 | 4.5 (2) |
Showing 12701–12800 of 15,037 tools