Latest AI Tools
| # | Name | Category | Released Date | Price | Views | Reviews | Save |
|---|---|---|---|---|---|---|---|
| 12901 | AI agents that sell, support, and scale with you. | Chatbots | 2026-04-08 | $99/mo | 433 | 5.0 (1) | |
| 12902 | AI-native SQL IDE for macOS, Windows, and Linux. | SQL | 2026-04-08 | $9.99/mo | 392 | — | |
| 12903 | Automate invoice processing in minutes with AI. | Invoices | 2026-04-08 | $19.98/mo | 3,847 | — | |
| 12904 | AI-powered cybersecurity intelligence for CISOs. | Cybersecurity threat intelligence | 2026-04-08 | — | 75 | — | |
| 12905 | Create, preview, and optimize social sharing previews instantly! | Meta tags | 2026-04-08 | $29/mo | 542 | 5.0 (1) | |
| 12906 | One-click OpenClaw setup with AI inference included, no token cap | Agents | 2026-04-08 | $100/mo | 2,024 | 5.0 (5) | |
| 12907 | Storypitch.aiv2.0 AI That Writes Great, Human-Sounding Copy For Your Business | Writing | 2026-04-08 | $19/mo | 3,495 | 5.0 (2) | |
| 12908 | Your AI meeting co-pilot for smarter conversations. | Meeting summaries | 2026-04-08 | $15/mo | 188 | 1.0 (1) | |
| 12909 | Be the answer everywhere people search. | SEO | 2026-04-08 | $39/mo | 486 | 5.0 (2) | |
| 12910 | Find your startup domain in 3 minutes | Domain name ideas | 2026-04-08 | $19.90/mo | 337 | — | |
| 12911 | Control your DAW with natural language, in any language, from any device. | Music | 2026-04-08 | $24.99/mo | 5,162 | — | |
| 12912 | AI Assistant for E-commerce Research & Operations | Competitive analysis | 2026-04-08 | — | 327 | — | |
| 12913 | One photo becomes a custom 3D character. | 3D objects | 2026-04-08 | $4.99/unit | 1,658 | — | |
| 12914 | Create studio-quality music with AI for free. | Music | 2026-04-08 | $9/mo | 958 | 4.0 (3) | |
| 12915 | Catches code that doesn't match team decisions. | Code reviews | 2026-04-08 | $49/mo | 279 | 5.0 (1) | |
| 12916 | Watch AI personas navigate your product. | UX research | 2026-04-09 | — | 386 | — | |
| 12917 | Build features in hours, not weeks. | Coding | 2026-04-09 | $99 | 1,307 | 3.0 (2) | |
| 12918 | Build powerful AI agents in minutes | Customer engagement | 2026-04-09 | $49/mo | 298 | 5.0 (1) | |
| 12919 | The unified LLM API gateway for better pricing. | APIs | 2026-04-09 | $5/unit | 913 | 3.7 (3) | |
| 12920 | Turn slides into timed speaking scripts instantly. | Presentation scripts | 2026-04-09 | $0.99 | 981 | 5.0 (1) | |
| 12921 | Stop writing proposals. Start getting signed. | Business proposals | 2026-04-09 | $19/mo | 459 | 4.2 (5) | |
| 12922 | Transform ideas into cinematic reality with AI. | Videos | 2026-04-09 | $9.99/unit | 18,212 | 3.4 (5) | |
| 12923 | AI generates property listings in 60 seconds. | Property listings | 2026-04-09 | $49/mo | 299 | — | |
| 12924 | Rocketv1.0 Think It. Type It. Launch It. | Vibe coding | 2026-04-09 | $25/mo | 158,343 | 4.2 (19) | |
| 12925 | Filmpitchv1.1 Turn movie synopses into fully-fledged film concepts. | Film ideas | 2026-04-09 | $6.99/mo | 38,348 | 2.0 (2) | |
| 12926 | Search by concept, not keyword. Across every source. | Research | 2026-04-09 | $7.50/mo | 22,081 | 5.0 (1) | |
| 12927 | First General AI Agency. Designed for long-horizon tasks. | Task automation | 2026-04-09 | $30/mo | 306,512 | 3.9 (20) | |
| 12928 | Turn social media videos into structured data. | Video analysis | 2026-04-09 | $13.30/mo | 278 | 5.0 (1) | |
| 12929 | Renamer.aiv4.4.5 AI-Powered Bulk File Renamer & Organizer | Document management | 2026-04-09 | $9.95/mo | 13,406 | 4.1 (16) | |
| 12930 | Turn receipts into tax deductions. | Receipts | 2026-04-09 | $3.33/mo | 212 | — | |
| 12931 | Generate cohesive, on-brand image sets from your blog structure. | Blog images | 2026-04-09 | $29/unit | 256 | 5.0 (1) | |
| 12932 | Stress-test your proposal. No mercy, just metrics. | Proposal evaluation | 2026-04-10 | $116/mo | 206 | — | |
| 12933 | Social APIs for developers and AI agents. | Social media | 2026-04-10 | $16/mo | 804 | — | |
| 12934 | AI biblical apologetics engine built to end debates. | Religious guidance | 2026-04-10 | $9.99/mo | 317 | — | |
| 12935 | AI handles your entire animation pipeline. | Animations | 2026-04-10 | $9 | 111,465 | 3.1 (94) | |
| 12936 | Frontier AI Agent for long-running tasks | Task automation | 2026-04-10 | $9/mo | 904 | 5.0 (4) | |
| 12937 | Run AI voices locally on your Mac, iPad and Windows. | Text to speech | 2026-04-10 | $19.99 | 15,009 | 4.5 (2) | |
| 12938 | SellShots1.1.0 Turn one photo into high-converting product images | Product images | 2026-04-10 | $17/mo | 29,181 | 4.0 (5) | |
| 12939 | Telegram CRM - TGDeskv1.1.0 The ultimate AI-powered Telegram CRM. | Customer engagement | 2026-04-10 | $49.99/mo | 4,698 | 4.3 (18) | |
| 12940 | Turn spreadsheets into presentation decks instantly. | Data analysis | 2026-04-10 | $16/mo | 1,068 | 5.0 (6) | |
| 12941 | Voice companion answering calls in your cloned voice. | Mental health | 2026-04-10 | $129/mo | 197 | — | |
| 12942 | Turn flat product photos into 3D ghost mannequins. | Image editing | 2026-04-10 | $6.90/mo | 427 | 5.0 (5) | |
| 12943 | Create your own AI companion. Voice chat. Free to start. | AI companions | 2026-04-11 | $6.99/mo | 1,134 | 4.3 (3) | |
| 12944 | Upload a room photo, get photorealistic redesign instantly. | Virtual staging | 2026-04-11 | $4.99/unit | 616 | 3.0 (2) | |
| 12945 | Turn Reddit Stories into Viral Shorts with AI | Reddit to video | 2026-04-11 | $9.90/mo | 10,657 | 3.8 (4) | |
| 12946 | AI astrology app for birth charts, horoscopes, compatibility, and life timing. | Birth charts | 2026-04-11 | $19.90/mo | 491 | 4.0 (2) | |
| 12947 | AI Firewall & LLM Proxy — PII Redaction, Smart Routing, Budget Enforcement | AI security | 2026-04-11 | $29/mo | 8,682 | 4.7 (3) | |
| 12948 | Make your brand discoverable in AI search. | Brand monitoring | 2026-04-11 | $116/mo | 237 | — | |
| 12949 | The first agentic creator intelligence platform. | Influencer marketing | 2026-04-11 | $49.99/mo | 548 | 5.0 (2) | |
| 12950 | ScreenHelpv1.1.0 AI that sees your screen and solves your problems. | Exam cheating | 2026-04-11 | $12/mo | 54,120 | 4.0 (6) | |
| 12951 | Create AI videos from prompts or images. | Videos | 2026-04-11 | $8.33 | 2,739 | 3.7 (6) | |
| 12952 | Master any topic in 1v1 quiz duels. Knowledge that sticks. | Education | 2026-04-11 | $7.99/mo | 758 | 5.0 (1) | |
| 12953 | Turn architectural sketches into photorealistic renders in seconds. | Architectural visualization | 2026-04-11 | $19/mo | 625 | — | |
| 12954 | AI-powered scam detection for photos and documents. | Scam detection | 2026-04-11 | Free | 504 | — | |
| 12955 | BestPhotoAIv1.7.0 Create amazing AI photos instantly | Images | 2026-04-11 | $9.99/mo | 94,791 | 2.9 (29) | |
| 12956 | VidFlux AI Image Editorv1.3.0 Generate and edit stunning images with AI. | Image editing | 2026-04-11 | $6.75/mo | 6,401 | 3.8 (16) | |
| 12957 | Real-time voice translation for meetings, calls, and videos | Live translations | 2026-04-12 | Free | 8,699 | 4.0 (5) | |
| 12958 | AI creates complete illustrated booklets in minutes. | Booklets | 2026-04-12 | $9.99 | 546 | — | |
| 12959 | Find every game and where to watch it live | Sports schedule | 2026-04-12 | Free | 485 | 4.0 (1) | |
| 12960 | Raghim AIv1.2 Build, deploy, and govern autonomous enterprise AI agents with total data sovereignty. | Enterprise assistants | 2026-04-12 | $20/mo | 31,031 | 5.0 (2) | |
| 12961 | Hal9v1.0.0 Build your AI-Powered Product in 30 Days | Product development | 2026-04-12 | $200/unit | 37,448 | 4.5 (17) | |
| 12962 | Write, design, and publish books in one place. | Book writing | 2026-04-12 | $19.99/mo | 210 | 5.0 (1) | |
| 12963 | AI video generator for ecommerce product pages. | Product videos | 2026-04-12 | $19.90/mo | 592 | 5.0 (1) | |
| 12964 | Turn your voice into tasks, calendar events, and notes. | Voice notes | 2026-04-12 | $4.17/mo | 284 | — | |
| 12965 | Your daily journaling call | Journaling | 2026-04-12 | $9.99/mo | 413 | — | |
| 12966 | All-in-one founder platform. Post to 7 socials. Replaces 6 SaaS tools. | Social media posts | 2026-04-13 | $49/mo | 11,730 | 5.0 (1) | |
| 12967 | AI Sales Copilot to boost 10x Sales Productivity | Sales | 2026-04-13 | $100/mo | 2,096 | 5.0 (3) | |
| 12968 | Design unique tattoos in seconds with AI. | Tattoos | 2026-04-13 | $9.99/mo | 311 | 5.0 (1) | |
| 12969 | Generate creative assets with AI-powered studio tools. | 3D | 2026-04-13 | — | 567 | 5.0 (2) | |
| 12970 | Create LinkedIn posts that sound like you | 2026-04-13 | $8.99/mo | 592 | 4.0 (1) | ||
| 12971 | Measure your brand's visibility inside AI answers. | AI visibility | 2026-04-13 | $1,500 | 324 | — | |
| 12972 | One platform for top AI video models. | Videos | 2026-04-13 | $8.90/mo | 2,507 | 2.5 (4) | |
| 12973 | Detects the invisible obstacles that are blocking your traffic and sales | Website optimization | 2026-04-13 | $29 | 389 | — | |
| 12974 | Find profitable startup ideas backed by real revenue data. | AI visibility | 2026-04-14 | $19/mo | 572 | 5.0 (1) | |
| 12975 | AI mock interview and visa prep coach with real-time feedback. | Interview preparation | 2026-04-14 | $25/mo | 8,736 | 4.8 (13) | |
| 12976 | Think before you send. | Message optimization | 2026-04-14 | $4.99/mo | 419 | 5.0 (1) | |
| 12977 | Predict anything on relational data in seconds. | Predictive analysis | 2026-04-14 | — | 4,451 | 4.0 (2) | |
| 12978 | AI product photos for faster ecommerce launches | Product images | 2026-04-14 | $20/mo | 6,727 | 5.0 (1) | |
| 12979 | Build your complete lead generation system in 30 minutes. | Lead generation | 2026-04-14 | $37 | 924 | — | |
| 12980 | Workmate1.2.0 AI Scheduling Assistant That Saves You Hours Per Week | Meeting scheduling | 2026-04-14 | $45/mo | 20,336 | 4.3 (7) | |
| 12981 | Turn signals into pipeline with AI. | GTM | 2026-04-14 | — | 75 | — | |
| 12982 | AI task management that stays out of your way. | Task management | 2026-04-14 | $8/mo | 234 | 5.0 (1) | |
| 12983 | The AI Sales Coach That Actually Learns From Your Team | Sales training | 2026-04-14 | $150/mo | 286 | 5.0 (1) | |
| 12984 | Run Claude Code, Gemini and Codex on the Cloud from anywhere | Coding | 2026-04-14 | $8.25/mo | 673 | 4.5 (2) | |
| 12985 | Text to Song AIv2.0.0 Create studio-quality songs from just a few words. | Music | 2026-04-14 | $8.90/mo | 1,184 | 5.0 (1) | |
| 12986 | MarketAlerts.aiv3.1 Invest smarter with AI on your side | Stocks | 2026-04-14 | $11.90/mo | 159,521 | 3.9 (48) | |
| 12987 | Turn any blog post into Pinterest pins instantly. | Pinterest content | 2026-04-14 | $19/mo | 8,844 | — | |
| 12988 | Upload a photo, get optimized listings instantly. | Product listings | 2026-04-14 | $19 | 534 | 5.0 (2) | |
| 12989 | Get AI design feedback directly in Figma. | Design feedback | 2026-04-14 | $10/mo | 279 | — | |
| 12990 | AI vocal and audio studio for everyone. | Vocal removal | 2026-04-15 | $9.90/mo | 865 | 2.8 (4) | |
| 12991 | Your 24/7 AI English speaking partner + 30 Other Languages | English lessons | 2026-04-15 | $9.80/unit | 571 | 5.0 (1) | |
| 12992 | Automate medication access with AI-powered benefit verification. | Medical documentation | 2026-04-15 | — | 443 | — | |
| 12993 | Stop losing money to forgotten subscriptions. | Subscription management | 2026-04-15 | $5.90 | 229 | 5.0 (1) | |
| 12994 | Make on brand product images. | Product images | 2026-04-15 | $17.60/unit | 2,033 | 5.0 (1) | |
| 12995 | Palabra.aiv1.0 Real-time AI speech translator with near-zero latency. | Live translations | 2026-04-15 | $150/mo | 10,020 | 5.0 (2) | |
| 12996 | Stop AI agents from going rogue with real-time monitoring. | AI security | 2026-04-15 | — | 85 | — | |
| 12997 | Supernormal Appv2.0 The AI assistant app that turns meetings into completed work | Productivity | 2026-04-15 | $25.90/mo | 209,168 | 4.4 (10) | |
| 12998 | Your all-in-one AI hire | Workflow optimization | 2026-04-15 | $50/mo | 4,266 | — | |
| 12999 | Generate AI images with SEO metadata built in. | Images | 2026-04-15 | $7 | 2,791 | 4.0 (1) | |
| 13000 | Turn Your Fridge Into a 5-Star Meal | Recipes | 2026-04-15 | $9.99/mo | 1,066 | 3.0 (2) |
Showing 12901–13000 of 15,037 tools