Latest AI Tools
| # | Name | Category | Task | Released | Price | Views | Save |
|---|---|---|---|---|---|---|---|
| 2201 | Postfoxv1.1.0 Postfox analyzes your LinkedIn posts, generate ideas & writes in your voice. | Social | LinkedIn | 2026-06-10 | $29/mo | 10.6K | |
| 2202 | MagicLightv1.2.18 Transform text into captivating videos instantly. | Video | Videos | 2026-06-10 | $8.40/mo | 181.1K | |
| 2203 | Transcribe videos into subtitles and transcripts in minutes. | Voice | Transcription | 2026-06-10 | $2.99/unit | 556 | |
| 2204 | Real-time voice translation for business calls. | Education | Live translations | 2026-06-10 | $29 | 5.9K | |
| 2205 | A personalized self-discovery book written by the stars. | Lifestyle | Astrology | 2026-06-10 | $39 | 460 | |
| 2206 | Edit photos with AI online for free. | Generation | Image editing | 2026-06-10 | $2.99/unit | 1.4K | |
| 2207 | Find a profitable micro-niche you can start serving this week. | Business | Startup ideas | 2026-06-10 | $27 | 266 | |
| 2208 | Create AI videos from text and images. | Video | Videos | 2026-06-10 | $15.99/mo | 1.6K | |
| 2209 | ModelAtlasv1.2 Chat with 360+ AI models in one place. Code. | General | Models | 2026-06-09 | $4.99/mo | 714 | |
| 2210 | Know why your reels flop before you post. | Social | Video analysis | 2026-06-09 | $19/mo | 9.9K | |
| 2211 | Turn your idea into a spec that stays in sync | Coding | Technical specifications | 2026-06-09 | $7.67/mo | 5.2K | |
| 2212 | Create Stunning PPTs in Seconds with the AI PPT Maker | Office | Presentations | 2026-06-09 | $6.70/mo | 208.1K | |
| 2213 | Turn any song into clean isolated tracks. | Music | Audio separation | 2026-06-09 | — | 327 | |
| 2214 | Lead in AI Search while your competitors are still invisible | Marketing | AI visibility | 2026-06-09 | $15/mo | 157 | |
| 2215 | AI trading signals across 7 markets with forecasts. | Legal | Trading | 2026-06-09 | $49/mo | 517 | |
| 2216 | Turn winning TikToks into original scripts. | Video | TikTok scripts | 2026-06-09 | $19/mo | 516 | |
| 2217 | Master song lyrics review with AI-powered analysis tools. | Music | Song lyrics analysis | 2026-06-09 | $5.99 | 173 | |
| 2218 | The AI team for your team | Office | Agents | 2026-06-09 | $29/mo | 5.3K | |
| 2219 | Your space for inspiration. | General | Image search | 2026-06-09 | Free | 7.1K | |
| 2220 | Comprehensive meeting research in under a minute. | Office | Meeting preparation | 2026-06-09 | $13.40 | 344 | |
| 2221 | AI screenwriting for writers' rooms. | Writing | Scriptwriting | 2026-06-09 | $16/mo | 12.6K | |
| 2222 | Edit photos with AI text prompts. | Generation | Image upscaling | 2026-06-09 | $9.50/mo | 636 | |
| 2223 | Convert video to text with AI transcription. | Voice | Transcription | 2026-06-09 | $9/mo | 168 | |
| 2224 | Convert Instagram Reels into ready-to-use AI prompts. | Writing | Video to prompt | 2026-06-09 | Free | 1.4K | |
| 2225 | Convert MP3 to text online instantly with AI. | Voice | Transcription | 2026-06-09 | $5/mo | 221 | |
| 2226 | Turn vague ideas into robust technical specifications. | Coding | Apps | 2026-06-09 | — | 4.7K | |
| 2227 | Drop audio. Get exactly what you need. | Voice | Transcription | 2026-06-08 | $10/mo | 280 | |
| 2228 | Transform conversations into insights with AI transcription. | Voice | Transcription | 2026-06-08 | $19.99/mo | 295 | |
| 2229 | Hire AI employees for any role: sales, marketing, and ops. | Business | Task automation | 2026-06-08 | $100/mo | 1.6K | |
| 2230 | Real-time voice AI built to scale | Voice | Voice | 2026-06-08 | $0/unit | 10.9K | |
| 2231 | AI agent with infrastructure knowledge for incidents. | Office | Infrastructure monitoring | 2026-06-08 | $0.00/unit | 283 | |
| 2232 | Truly helpful AI that's centered around you. | General | Personal assistant | 2026-06-08 | — | 166 | |
| 2233 | Edithv1.0 The personal AI that is actually proactive | General | Personal assistant | 2026-06-08 | $39/mo | 9.9K | |
| 2234 | Your free tier can pay for itself. | Marketing | Search intent monetization | 2026-06-08 | Free | 3.9K | |
| 2235 | Check how discoverable your website is to AI engines. | Marketing | AI visibility | 2026-06-08 | Free | 466 | |
| 2236 | Turn trends into publish-ready campaigns. | Marketing | Social media | 2026-06-08 | $19/mo | 366 | |
| 2237 | Turn any topic into a visual explainer video. | Video | Explainer videos | 2026-06-08 | $16/mo | 421 | |
| 2238 | Put business decisions on trial with competing AI agents. | Business | Business strategy | 2026-06-08 | $9/unit | 336 | |
| 2239 | Turn handwritten history into searchable digital text. | Office | Document management | 2026-06-08 | $5/unit | 938 | |
| 2240 | Turn research ideas into scientific figure drafts. | Research | Scientific visualization | 2026-06-07 | $9.90/mo | 6K | |
| 2241 | Make any image you can imagine with AI. | Generation | Images | 2026-06-07 | $5/unit | 25.5K | |
| 2242 | Crucible AI Braintrustv2.0.0 The only AI designed to disagree with you. | Business | Decision support | 2026-06-07 | $19/mo | 901 | |
| 2243 | Wiki 2066v5.2 Your Wikipedia entry from the year 2066. | Lifestyle | Life simulation | 2026-06-07 | Free | 16K | |
| 2244 | Supply chain intelligence for business impact. | Business | Procurement | 2026-06-07 | $79/mo | 440 | |
| 2245 | Create stunning visuals from text prompts. | Generation | Images | 2026-06-07 | $6.67/mo | 14.5K | |
| 2246 | Turn prompts into complete anime productions. | Video | Visual storytelling | 2026-06-07 | $19.90/mo | 446 | |
| 2247 | Turn any content into engaging podcasts instantly. | Voice | Podcasts | 2026-06-07 | $9.90/mo | 645 | |
| 2248 | AI-powered restaurant location analysis before you lease. | Legal | Restaurant location analysis | 2026-06-06 | Free | 301 | |
| 2249 | AI research workspace that gives you an unfair advantage. | Research | LLM comparison | 2026-06-06 | $21/mo | 214 | |
| 2250 | AI trading signals and robots for every market. | Legal | Trading | 2026-06-06 | — | 8.7K | |
| 2251 | Linkedditv1.1.0 Find Reddit users ready to buy now. | Marketing | Reddit leads | 2026-06-06 | $19.99/mo | 17.1K | |
| 2252 | An entirely new fun way to create and manage brands! | Marketing | Branding | 2026-06-06 | $19/mo | 13.8K | |
| 2253 | Transform your photos into any outfit instantly. | Art | Virtual try-ons | 2026-06-06 | Free | 4.3K | |
| 2254 | Turn viral videos into prompts and new AI videos. | Video | Viral videos | 2026-06-06 | $12/mo | 895 | |
| 2255 | Start from real examples. Turn one good clip into a full video. | Video | Videos | 2026-06-06 | $9.99/unit | 30K | |
| 2256 | AI-powered Google Ads optimization on autopilot. | Marketing | Google Ads | 2026-06-06 | $149/mo | 15.7K | |
| 2257 | Convert AI figures into editable vector graphics. | Art | Editable SVGs | 2026-06-06 | $29.90/unit | 287 | |
| 2258 | Any podcast episode as clean Markdown in one API call. | Voice | Podcast transcription | 2026-06-05 | $15/unit | 163 | |
| 2259 | AI that replaces your manual work. | Office | Task automation | 2026-06-05 | $15.99/mo | 8.6K | |
| 2260 | Reference existing videos to generate new AI content. | Video | Image to video | 2026-06-05 | $6.67/mo | 16.7K | |
| 2261 | Auditable AI for defensible decisions | Business | Decision making | 2026-06-05 | $0/yr | 531 | |
| 2262 | Extract copyable text from any image instantly. | Photo | Text extraction | 2026-06-05 | $10/mo | 266 | |
| 2263 | Hosting for your coding agent. Free. | Coding | Apps | 2026-06-05 | $12/mo | 4.1K | |
| 2264 | Turn simple prompts into viral videos, stunning images, and realistic audio. | Video | Videos | 2026-06-05 | $0/unit | 1.6K | |
| 2265 | Change your hair color with AI | Art | Hairstyles | 2026-06-05 | $14.99/mo | 398 | |
| 2266 | The All-in-one AI workspace that makes everyone a pro | General | AI workspace | 2026-06-05 | $3.59/unit | 991 | |
| 2267 | Voice-control AI coding agents from anywhere. | Coding | Voice coding | 2026-06-05 | Free | 453 | |
| 2268 | AI-powered I Ching oracle for ancient wisdom. | Lifestyle | I-ching readings | 2026-06-05 | $9.99/mo | 217 | |
| 2269 | Discover investment ideas from expert podcasts. | Legal | Stock market news | 2026-06-05 | Free | 566 | |
| 2270 | Miami AI search optimization service, research-backed, with free visibility checker. | Marketing | AI model comparison | 2026-06-05 | Free | 6.9K | |
| 2271 | A coordinated team of agents that runs your business. | Office | Agents | 2026-06-05 | $49/mo | 1.3K | |
| 2272 | Convert images to editable text instantly with AI. | Photo | Text extraction | 2026-06-05 | $9.99/unit | 233 | |
| 2273 | Turn bulky documents into digestible summaries. | Education | Summaries | 2026-06-05 | $7/unit | 188 | |
| 2274 | Transform lengthy documents into concise summaries instantly. | Writing | Summaries | 2026-06-05 | $9.99/unit | 272 | |
| 2275 | Search every byte with 10x cheaper vector search. | Coding | Vector databases | 2026-06-05 | $64/mo | 2.6K | |
| 2276 | 24/7 AI intake for law firms. | Legal | Virtual receptionist | 2026-06-05 | — | 325 | |
| 2277 | Upscale video to 4K in minutes. | Video | Video upscaling | 2026-06-05 | $21.90/mo | 533 | |
| 2278 | Pick a template. Make a picture. | Generation | Image editing | 2026-06-05 | $5/unit | 2.4K | |
| 2279 | AI-powered flashcards that remember when you forget. | Education | Flashcards | 2026-06-04 | $7.99/mo | 240 | |
| 2280 | Transform AI text into undetectable human writing. | Detection | Text humanization | 2026-06-04 | $9.99/mo | 367 | |
| 2281 | A tiny CRM for your Gmail inbox. | Business | Email follow-ups | 2026-06-04 | $6/mo | 6.4K | |
| 2282 | Turn images and videos into AI prompts. | Writing | Video to prompt | 2026-06-04 | $12.90/mo | 620 | |
| 2283 | AI-powered cloud video enhancement for creators. | Video | Video enhancement | 2026-06-04 | $6.95/mo | 7.4K | |
| 2284 | Convert audio to MIDI with AI. | Music | MIDI | 2026-06-04 | $4.99/unit | 392 | |
| 2285 | docAnalyzerv2.0 Turn document overload into work worth putting your name on | Office | Document chat | 2026-06-04 | $6 | 52.2K | |
| 2286 | Turn any product URL into viral video ads. | Marketing | Video ads | 2026-06-04 | $19/mo | 454 | |
| 2287 | AI-powered video and image generation platform. | Video | Video extension | 2026-06-04 | $0.77/wk | 11K | |
| 2288 | Multiple AI video models, one platform. | Video | Videos | 2026-06-03 | $29.90/mo | 1.8K | |
| 2289 | A first-of-its-kind AI lawyer game | Lifestyle | Legal games | 2026-06-03 | $9.99 | 268 | |
| 2290 | AI-powered thesis writing for students. | Writing | Academic writing | 2026-06-03 | $0.50 | 5.4K | |
| 2291 | Bring any portrait to life with AI lip-sync. | Video | Lip sync videos | 2026-06-03 | — | 377 | |
| 2292 | Create original songs from text and lyrics with AI. | Music | Music | 2026-06-03 | — | 616 | |
| 2293 | AI-powered recovery for deleted files and documents. | Office | Data recovery | 2026-06-03 | $127.49/mo | 744 | |
| 2294 | Create expert courses at the speed of thought. | Education | Courses | 2026-06-03 | $39/mo | 248 | |
| 2295 | Save hours by auto-replying to YouTube comments with context-aware AI. | Social | YouTube comment replies | 2026-06-03 | — | 436 | |
| 2296 | Your AI shopping buddy for finding better products, deals, and gift ideas | Lifestyle | Shopping | 2026-06-03 | Free | 7.4K | |
| 2297 | One API for every top AI model. | General | APIs | 2026-06-03 | $5/unit | 256 | |
| 2298 | Uramakiv1.1.0 Generate social media content from a single prompt in seconds. | Social | Social media | 2026-06-03 | $16/mo | 10.4K | |
| 2299 | Ideogramv4 AI-powered creativity booster | Generation | Images | 2026-06-03 | $7/mo | 83.4K | |
| 2300 | An AI-assisted knowledge graph explorer for visual learners. | Education | Knowledge graphs | 2026-06-03 | Free | 465 |
Showing 2201–2300 of 15,889 tools