Latest AI Tools
| # | Name | Category | Task | Released | Price | Views | Save |
|---|---|---|---|---|---|---|---|
| 3501 | Create real-feeling AI video ads. | Video | Video ads | 2026-03-03 | $1 | 921 | |
| 3502 | AI for the rest of us. | General | Task automation | 2026-03-03 | $50/mo | 17.1K | |
| 3503 | Autonomous AI penetration testing at machine scale. | Coding | Pentesting | 2026-03-03 | $4,000 | 715 | |
| 3504 | Create presentations in seconds with AI. | Office | Presentations | 2026-03-03 | $12/mo | 1.3K | |
| 3505 | AI-generated product content for your entire catalogue. | Writing | Product descriptions | 2026-03-03 | $99/mo | 11.5K | |
| 3506 | Whimsyv2.0 A personalized audio story gift starring any child, delivered instantly by email. | Voice | Children's stories | 2026-03-03 | $19.99 | 5.6K | |
| 3507 | Book Thailand ferries and tours via AI chat. | Lifestyle | Boat ticket booking | 2026-03-02 | Free | 192 | |
| 3508 | Your 24/7 personal AI assistant. | General | Personal assistant | 2026-03-02 | — | 409 | |
| 3509 | Competitor Analyzerv1.1.0 See what competitors do, before it matters | Research | Competitive analysis | 2026-03-02 | $29/mo | 3.7K | |
| 3510 | Turn your idea into a ready-to-sell storefront with one prompt. | Coding | Online stores | 2026-03-02 | $1/mo | 12.4K | |
| 3511 | Your AI butler that books, shops, creates, advises. | General | Personal assistant | 2026-03-02 | $15/unit | 25.5K | |
| 3512 | One workspace for freelance creative professionals. | Office | Freelancing | 2026-03-02 | Free | 8.9K | |
| 3513 | THEOv2.0 Brand Positioning Intelligence research tool | Marketing | Brand positioning | 2026-03-02 | $99 | 84.5K | |
| 3514 | Turn scattered doctor work into structured clinical portfolios. | Health | Clinical documentation | 2026-03-02 | $5/mo | 546 | |
| 3515 | Turn website visitors into CRM contacts automatically. | Business | Chatbots | 2026-03-02 | $29/mo | 931 | |
| 3516 | The AI marketer that turns insights into high-performing ads. | Marketing | Advertising | 2026-03-02 | $29/mo | 7.3K | |
| 3517 | The go-to-market data layer for selling to local businesses. | Marketing | GTM | 2026-03-02 | — | 5.7K | |
| 3518 | Copy winning ads for your product. | Marketing | Videos | 2026-03-02 | $9.90/mo | 1.5K | |
| 3519 | Automate your Google Workspace with Sheetgo | Office | Spreadsheets | 2026-03-02 | $33/mo | 116 | |
| 3520 | The AI Tech Co-Founder for Serious Founders | Coding | Vibe coding | 2026-03-02 | $5/mo | 4.6K | |
| 3521 | Your NBA-level athletic performance coach | Lifestyle | Basketball training | 2026-03-02 | $4.99/mo | 499 | |
| 3522 | Turn text into professional songs in seconds. | Music | Music | 2026-03-02 | $14.90/mo | 1.3K | |
| 3523 | Historical philosophers debate your business dilemmas and deliver decision frameworks | Business | Decision making | 2026-03-02 | $19.80/mo | 984 | |
| 3524 | Turn podcast episodes into transcripts, show notes, and more. | Writing | Podcast repurposing | 2026-03-01 | $6.99/mo | 549 | |
| 3525 | Unlimited AI Image creation and support Nana Banana & GPT Image 2. | Generation | Images | 2026-03-01 | $9.99/mo | 2.7K | |
| 3526 | Turn pet photos into viral videos instantly. | Video | Pet videos | 2026-03-01 | $9/mo | 600 | |
| 3527 | 40+ AI models for video, image and art. Free, no sign-up. | Generation | Image editing | 2026-03-01 | $19 | 46.6K | |
| 3528 | Transform casual selfies into studio-quality business headshots instantly. | Generation | Professional avatars | 2026-03-01 | $12/mo | 746 | |
| 3529 | AI-powered research and knowledge management assistant | Education | Knowledge bases | 2026-03-01 | — | 1.1K | |
| 3530 | SEOJuicev5.1.0 SEO Made Simple — AI-driven Optimizations | Marketing | SEO | 2026-03-01 | $19.99/mo | 22K | |
| 3531 | AI-powered privacy for inevitable exposure. | Legal | Privacy risk assessment | 2026-03-01 | $12/mo | 400 | |
| 3532 | Free Image Generator.appv1.2.0 Generate stunning AI images in seconds. | Generation | Images | 2026-03-01 | $20/mo | 7.7K | |
| 3533 | Transform ideas into professional songs in seconds. | Music | Music | 2026-03-01 | $6.99/mo | 1.1K | |
| 3534 | Upload room photos, get professional interior design in seconds. | Design | Interior design | 2026-02-28 | $22.42/mo | 1.3K | |
| 3535 | Have an Idea? Build Worlds. Shape them. Publish Legends | Writing | World creation | 2026-02-28 | $8.99/mo | 3.5K | |
| 3536 | Redesign your website instantly with AI. | Coding | Website redesign | 2026-02-28 | $29 | 4.1K | |
| 3537 | Structured parenting support for real-life moments. | Lifestyle | Parenting | 2026-02-28 | — | 307 | |
| 3538 | Professional second-hand vehicle evaluation in minutes. | Lifestyle | Car buying | 2026-02-28 | $4 | 310 | |
| 3539 | AI-powered digital menus for restaurants in minutes. | Business | Restaurant menus | 2026-02-27 | $7.99/mo | 464 | |
| 3540 | Deploy AI agents by chatting with one. | Office | Agents | 2026-02-27 | $79/mo | 705 | |
| 3541 | Don't type text anymore, just speak | Voice | Dictation | 2026-02-27 | $37 | 1.6K | |
| 3542 | Go viral faster! | Marketing | Video hook rating | 2026-02-27 | $8/mo | 51.7K | |
| 3543 | AI-powered wall art creation in seconds. | Art | Wall art | 2026-02-27 | $19/mo | 990 | |
| 3544 | AI social media manager for e-commerce brands. | Social | Social media posts | 2026-02-27 | $69/mo | 493 | |
| 3545 | An open-source SuperAgent that researches, codes, and creates. | Office | Agent management | 2026-02-27 | — | 225 | |
| 3546 | Context-aware text to speech with human-like voices. | Voice | Text to speech | 2026-02-27 | $12/mo | 18K | |
| 3547 | Colorize your manga in 1 click. | Art | Manga colorization | 2026-02-26 | — | 41 | |
| 3548 | Deploy your personal AI assistant in one click. | Office | Agents | 2026-02-26 | $49/mo | 529 | |
| 3549 | Secure AI agents that protect your secrets. | Office | Agents | 2026-02-26 | $20/mo | 1.1K | |
| 3550 | Ship reliable AI applications with confidence. | Office | Agents | 2026-02-26 | $199/mo | 481 | |
| 3551 | AI-powered sessions for healthier, happier relationships. | Health | Relationships | 2026-02-26 | $30/mo | 1.8K | |
| 3552 | AI front office for healthcare providers. | Health | Healthcare | 2026-02-26 | — | 8K | |
| 3553 | The most accurate + 9 looks on your photo + Barber Card™ | Photo | Face shape recognition | 2026-02-26 | $6.99 | 41.8K | |
| 3554 | AI Expense Tracking for Google | Legal | Expense tracking | 2026-02-26 | $10/mo | 9.1K | |
| 3555 | Accelerate regulatory submissions by 5075%. | Health | Healthcare | 2026-02-26 | — | 83 | |
| 3556 | Automate invoice reminders to get paid faster. | Legal | Invoices | 2026-02-26 | $49/mo | 394 | |
| 3557 | Nano BananaPro - Announcement AI-powered image editing, faster than ever with Nano Banana. | Generation | Image editing | 2026-02-26 | $0.30/unit | 10.1K | |
| 3558 | Your medical scans, clearly explained | Health | Medical report analysis | 2026-02-26 | $4.99 | 426 | |
| 3559 | fuelOSv1.7.1 Know what you eat. Effortlessly. | Health | Nutrition | 2026-02-25 | $9.99/mo | 54.4K | |
| 3560 | Grow targeted website traffic on autopilot. | Marketing | Blogging | 2026-02-25 | $39/mo | 9.5K | |
| 3561 | AI-powered answer engine for any question. | General | Task automation | 2026-02-25 | — | 11K | |
| 3562 | The AI Hallucination Fix: three models, one verdict. | General | Multi-model deliberation | 2026-02-25 | $11/mo | 6.7K | |
| 3563 | Turn any topic into a visual roadmap. | Education | Education | 2026-02-25 | $3.99/mo | 8.9K | |
| 3564 | Remove video backgrounds instantly with AI. | Generation | Video background removal | 2026-02-25 | $6/unit | 1.4K | |
| 3565 | Track how AI engines see your brand and win more recommendations | Marketing | Ai recommendations | 2026-02-25 | — | 347 | |
| 3566 | Building AI pilots for autonomous defense aircraft. | General | Aircrafts | 2026-02-25 | — | 18 | |
| 3567 | Ticketifyv5.1 AI-powered ticket creation for developers. | Office | Ticket generation | 2026-02-25 | Free | 77.5K | |
| 3568 | Transform ideas into reality with AI design. | Design | Interior design | 2026-02-25 | $19.99/mo | 1.9K | |
| 3569 | Veo3.1 - Rumor Generate high-quality, cinematic videos with AI. | Video | Filmmaking | 2026-02-25 | $49.90/mo | 243.7K | |
| 3570 | Flowv2.0 Transform videos with AI-powered effects. | Video | Videos | 2026-02-25 | $19.99/mo | 15.6K | |
| 3571 | The fastest commercial-grade diffusion LLM | General | Productivity | 2026-02-24 | — | 1K | |
| 3572 | An AI expert for everything you do. | General | Expert advice | 2026-02-24 | $99/yr | 635 | |
| 3573 | Transform low-res images to 8K instantly. | Generation | Image upscaling | 2026-02-24 | $9.90/mo | 1.7K | |
| 3574 | Stop guessing. Nail your next interview | Business | Interview preparation | 2026-02-24 | $20/mo | 1.2K | |
| 3575 | Mnemomv2.0 Trust scores, cryptographic proof, and risk assessment for AI agents. | Office | Agent integrity monitoring | 2026-02-24 | $0.01/mo | 20.2K | |
| 3576 | AI-Powered Proposals That Win Deals | Business | Business proposals | 2026-02-24 | $9/mo | 506 | |
| 3577 | AI growth manager and creative director for organic social video. | Social | Social media planning | 2026-02-24 | $29/mo | 1.9K | |
| 3578 | Devinv2.2 AI teammate for ambitious engineering teams | Coding | Coding | 2026-02-24 | $500/mo | 5.7K | |
| 3579 | Adapt any recipe for your diet, instantly. | Lifestyle | Recipe modification | 2026-02-24 | $3.99/mo | 417 | |
| 3580 | Take back control of your time. | General | Personal assistant | 2026-02-24 | $16/mo | 904 | |
| 3581 | Deploy OpenClaw in under 60 seconds. | Office | Agents | 2026-02-24 | $39/mo | 7.2K | |
| 3582 | Find your way back to a better internet | Coding | Web browsing | 2026-02-24 | Free | 81 | |
| 3583 | Turn ideas into products that sell with AI. | Business | Virtual employees | 2026-02-24 | $15.80/mo | 15.2K | |
| 3584 | AI reveals which vulnerabilities actually threaten you. | Coding | Cybersecurity risk assessment | 2026-02-24 | — | 61 | |
| 3585 | Speak naturally, write perfectly, 4x faster. | Voice | Dictation | 2026-02-24 | $12/mo | 49.1K | |
| 3586 | Create with every AI model in one workspace. | General | Productivity | 2026-02-23 | $7.99 | 2K | |
| 3587 | Transform any text to video with AI. | Video | Videos | 2026-02-23 | $25/mo | 1.8K | |
| 3588 | Grade students in minutes, not hours. | Education | Grading | 2026-02-23 | $9/mo | 472 | |
| 3589 | AI-powered real estate deal underwriting in 60 seconds. | Legal | Real estate appraisal | 2026-02-23 | $19.95/mo | 14.9K | |
| 3590 | Deep research you'll actually read | Research | Research | 2026-02-23 | $20 | 2K | |
| 3591 | Write X articles the algorithm actually rewards. | Social | Social media posts | 2026-02-23 | Free | 816 | |
| 3592 | Create and Share High-Quality Online Courses in Minutes | Education | Courses | 2026-02-23 | $13.34/mo | 29.1K | |
| 3593 | CoreWise.videov1.2.0 Extract Wisdom from Any Link -- 6 AI Models, Haiku 4.5 Synthesized | Research | Content insights | 2026-02-23 | $3/mo | 40.3K | |
| 3594 | AI Image Processing Made Simple | Generation | Image editing | 2026-02-22 | $9.99/mo | 1.3K | |
| 3595 | AI math solver with step-by-step solutions. | Education | Math problems | 2026-02-22 | Free | 1.4K | |
| 3596 | Diagnose and fix weak short film scripts. | Writing | Screenwriting | 2026-02-22 | $7/mo | 922 | |
| 3597 | Build it. Test it. Launch it. In one shot. | Coding | Websites | 2026-02-22 | $25/mo | 20.1K | |
| 3598 | Free website vulnerability scanner for web apps. | Coding | Website security | 2026-02-22 | $29/mo | 15.3K | |
| 3599 | AI-powered training for high-stakes conversations. | Education | Conversation practice | 2026-02-22 | $18.85 | 397 | |
| 3600 | Web scraping that actually works. | Coding | Web scraping | 2026-02-22 | $9/mo | 510 |
Showing 3501–3600 of 15,897 tools