Latest AI Tools
| # | Name | Category | Task | Released | Price | Views | Save |
|---|---|---|---|---|---|---|---|
| 401 | AI website audit for security, SEO and AI visibility | Research | Website analysis | 2026-10-14 | $49/mo | 32 | |
| 402 | Benchmark, test, and secure your LLMs with confidence. | Detection | Hallucination detection | 2026-10-14 | $200/mo | 117 | |
| 403 | Create a serialized microdrama with one AI agent. | Companion | Micro-dramas | 2026-10-14 | $2.70/mo | 135 | |
| 404 | Create anime characters and reuse them across images, comics, and videos | Art | Character creation | 2026-10-14 | $11.90/mo | 104 | |
| 405 | AI-powered insights at your fingertips. | Lifestyle | Road trip plans | 2026-10-14 | Free | 65 | |
| 406 | Private text to speech with multilingual voices and an OpenAI-compatible API | Voice | Text to speech | 2026-10-14 | Free | 147 | |
| 407 | Real estate photos, listing-ready in minutes. | Design | Interior design | 2026-10-14 | $7/unit | 90 | |
| 408 | Your AI studio for anime, manga & cartoons. | Art | Anime images | 2026-10-14 | $12/mo | 76 | |
| 409 | Animate any photo with a motion reference video. | Video | Motion transfer | 2026-10-14 | $29.90/mo | 106 | |
| 410 | Command your AI agents and files in one window. | Office | Agent management | 2026-10-14 | Free | 111 | |
| 411 | Turn images and ideas into stunning videos instantly. | Video | Videos | 2026-10-14 | $19.99/unit | 352 | |
| 412 | Turn any text into speech in your own voice. | Voice | Voice cloning | 2026-10-14 | $4.50/mo | 83 | |
| 413 | Ask your birth chart anything. | Lifestyle | Astrology | 2026-10-14 | $6.50/unit | 69 | |
| 414 | One brain for your whole team's AI. | Office | Team management | 2026-10-14 | $199/mo | 76 | |
| 415 | Your company's knowledge, governed and instantly searchable. | Education | Knowledge bases | 2026-10-14 | $30/mo | 79 | |
| 416 | Cloud-based LinkedIn outreach that stops the moment prospects reply. | Marketing | LinkedIn outreach | 2026-10-14 | $49/mo | 95 | |
| 417 | Turn any topic into stunning infographics instantly. | Art | Infographics | 2026-10-14 | $19/mo | 131 | |
| 418 | The operating system you don't operate. | General | Task automation | 2026-10-14 | — | 168 | |
| 419 | Track negative comments what ChatGPT and AI engines say about your brand. | Marketing | Answer engine optimization | 2026-10-14 | $29/mo | 145 | |
| 420 | Turn any prompt into a 360 world. | Generation | Panoramic images | 2026-10-14 | $19/mo | 149 | |
| 421 | AirMusicv2.8 AI music generator and music video creator in one platform. | Music | Music | 2026-10-14 | $11.90/mo | 54.6K | |
| 422 | Canvora2.0.0 The Smartest Visual Assistant that can create visuals in 150+ languages. | Art | Design | 2026-10-14 | $19/mo | 14.5K | |
| 423 | Hold a key, talk, Voktik types it clean. | Voice | Dictation | 2026-10-13 | $20/mo | 102 | |
| 424 | Turn any image into a 3D printable model instantly. | Art | 3D objects | 2026-10-13 | $12.90/mo | 59 | |
| 425 | AI executive assistant for your inbox, calendar and meetings | Office | Personal assistant | 2026-10-13 | $20/mo | 90 | |
| 426 | Describe your business and get a website, store and marketing. Free. | Business | Business operations | 2026-10-13 | $29/mo | 173 | |
| 427 | AI code review for GitHub pull requests, with fix PRs on demand. | Coding | Code reviews | 2026-10-13 | $12/mo | 65 | |
| 428 | Translate English product images into French, German, or Spanish without rebuilding them. | Education | Product images translation | 2026-10-13 | $19/unit | 101 | |
| 429 | DREAMMMER2.1.0 Create and edit AI images and videos through natural conversation. | Generation | Images | 2026-10-13 | $9 | 9.7K | |
| 430 | Turn any image into a 3D model instantly. | Art | 3D objects | 2026-10-13 | $9.90/unit | 173 | |
| 431 | Website and prototype feedback for teams and AI agents | Design | Design feedback | 2026-10-13 | $29/mo | 180 | |
| 432 | An AI running coach that plans every week around your life | Health | Running | 2026-10-13 | $12.99/mo | 146 | |
| 433 | AI that builds, launches, and runs your business. | Business | Business operations | 2026-10-13 | $20/mo | 163 | |
| 434 | Run any company with AI agents in minutes. | Business | Agent management | 2026-10-13 | $9/mo | 109 | |
| 435 | Real-time AI dubbing and subtitles for any video you watch | Voice | Dubbing | 2026-10-13 | $19/mo | 201 | |
| 436 | Your AI teammate for shared context and finished work. | Office | Task automation | 2026-10-13 | $20/mo | 194 | |
| 437 | Everything you save, working for you. | Office | Content management | 2026-10-13 | $7.99/mo | 49 | |
| 438 | The AI coworker that keeps your goals moving. | Business | Business operations | 2026-10-13 | $250/mo | 106 | |
| 439 | Build and improve AI agents continuously. | Office | Agent management | 2026-10-13 | $50/mo | 124 | |
| 440 | AI-generated App Store screenshots from your real screens. | Art | App mockups | 2026-10-13 | $9.99/wk | 92 | |
| 441 | The data layer for physical AI. | Research | Data visualization | 2026-10-13 | — | 125 | |
| 442 | Turn one story beat into a short vertical drama. | Video | Short dramas | 2026-10-13 | $13/mo | 81 | |
| 443 | AI proposal and SOW writer for IT and software consultants | Business | Business proposals | 2026-10-13 | $19/mo | 8.7K | |
| 444 | Your AI assistant for college assignments. | Education | Assignments | 2026-10-13 | $2.99/wk | 171 | |
| 445 | Brief in. Production design out. | Coding | Web design | 2026-10-13 | Free | 136 | |
| 446 | Your very own AI project manager - turn emails into actions | Business | Project management | 2026-10-13 | — | 170 | |
| 447 | AI that closes leads the moment they opt in. | Marketing | Sales | 2026-10-13 | $37/mo | 265 | |
| 448 | AIGROWv1.1 See if AI assistants recommend your business | Business | AI visibility | 2026-10-13 | $29/mo | 198 | |
| 449 | Secure MCP Server for WordPress AI agents. | Detection | AI security | 2026-10-13 | $79/mo | 261 | |
| 450 | SimplePath2.3 Build It, Brand It, Launch It. Faster. | Coding | Websites | 2026-10-13 | $10/unit | 1K | |
| 451 | Articosv3.2 Run synthetic user interviews and validate messaging, landing pages, and product ideas | Research | Product research | 2026-10-13 | $47/mo | 20.9K | |
| 452 | AI agent for Instagram, websites, trained on your business data. Fast setup. | General | Chatbots | 2026-10-13 | $23.99/mo | 2.2K | |
| 453 | Honenv1.49.0 Easily create courses with AI and Share them as learning experiences. | Education | Courses | 2026-10-13 | $20/mo | 5.7K | |
| 454 | The Drive AI2.0 AI agents to organize files | Office | Document management | 2026-10-13 | $19.99/mo | 56.2K | |
| 455 | inboxpilot2.0.0 AI email assistant for team inboxes in Gmail and Outlook | Office | Email automation | 2026-10-13 | $32/mo | 15.5K | |
| 456 | Web data and automation tools for AI agents. Thousands of ready-made Actors. | Coding | Data extraction | 2026-10-13 | $19/mo | 2.9K | |
| 457 | Turn two photos into the viral Hotel Lobby video with your faces. | Video | Hotel Lobby videos | 2026-10-12 | $14.99/mo | 346 | |
| 458 | Turn any text into stunning visual art. | Art | Fonts | 2026-10-12 | $3.99/unit | 37 | |
| 459 | Put your face in the Burning Bridges scene. | Video | Viral videos | 2026-10-12 | $29.90/mo | 26 | |
| 460 | Markerless motion capture from any camera, no suit required. | Generation | Motion capture | 2026-10-12 | $28/mo | 52 | |
| 461 | Your photo. The Bulin 47 freestyle. | Video | Viral videos | 2026-10-12 | $9.90 | 134 | |
| 462 | Your AI team, running locally on your device. | Office | Agent management | 2026-10-12 | $20/mo | 48 | |
| 463 | AI voice agents that turn calls into work. | Business | AI receptionist | 2026-10-12 | $39/mo | 28 | |
| 464 | One API key, 130+ models, automatic failover, below official prices. | General | APIs | 2026-10-12 | $10/unit | 29 | |
| 465 | Turn a script or idea into a short drama. | Video | Short dramas | 2026-10-12 | $16/mo | 176 | |
| 466 | Turn any idea into a custom tattoo design instantly. | Art | Tattoos | 2026-10-12 | $9.90/mo | 114 | |
| 467 | A transparent agent harness, never bound to one model. | General | Productivity | 2026-10-12 | $8/mo | 255 | |
| 468 | Create AI videos from text, images, and motion references. | Video | Videos | 2026-10-12 | $19.99/mo | 731 | |
| 469 | Turn any song into a music video with AI. | Video | Music videos | 2026-10-12 | $30/unit | 120 | |
| 470 | Dock molecules in one click no install needed. | Research | Molecular docking | 2026-10-12 | $9.99/mo | 100 | |
| 471 | Talk your way to a great story. | Writing | Book writing | 2026-10-12 | — | 140 | |
| 472 | Syntfluencev1.1.0 Create an AI influencer whose face never changes | Generation | Avatars | 2026-10-12 | $9/mo | 1.2K | |
| 473 | Become inaudible to AI transcription. | Voice | Transcription blocking | 2026-10-12 | — | 139 | |
| 474 | AI researches. You decide. | Research | Strategic analysis | 2026-10-12 | — | 134 | |
| 475 | Your AI career coach from CV to job offer. | Office | Job search | 2026-10-12 | Free | 212 | |
| 476 | AI support agent that turns customer chats into your roadmap. | Business | Customer feedback | 2026-10-12 | $39/mo | 71 | |
| 477 | The AI agent that runs your outbound. | Marketing | Sales | 2026-10-12 | $250/mo | 132 | |
| 478 | We read the internet. You get the point. | Music | Audio briefings | 2026-10-12 | $6.99/unit | 235 | |
| 479 | A LinkedIn ghostwriter that fact-checks every post before publishing | Writing | LinkedIn posts | 2026-10-12 | $79/mo | 153 | |
| 480 | kdpbook.iov1.1 Describe a book. Get Amazon KDP-ready files. | Writing | Books | 2026-10-12 | $25/mo | 2.3K | |
| 481 | MicroClipzv2.0 Generate cinematic AI video clips from images, prompts, or existing video | Video | Videos | 2026-10-12 | $25/unit | 57.3K | |
| 482 | AutoReelsv2.0.2 Faceless Channel Builder for Youtube,TikTok, Facebook and Insstagra, | Video | Faceless videos | 2026-10-12 | $19/mo | 29.7K | |
| 483 | GPTProtov1.1.1 One API Key for AI Agents and Apps, at Lower Cost | General | APIs | 2026-10-12 | $10 | 1.6K | |
| 484 | Assindo iOSv0.3.58 AI assistant for calls, tasks, and appointments | Business | Calls | 2026-10-12 | $4.99/mo | 23.8K | |
| 485 | Log rental hours. Unlock tax deductions. | Business | Rental management | 2026-10-11 | $19.90/mo | 42 | |
| 486 | Marketing data for AI agents, hosted and pay per call | Marketing | Marketing data analysis | 2026-10-11 | $20/mo | 62 | |
| 487 | One AI agent for thinking, research, and creation. | General | Productivity | 2026-10-11 | $2.99 | 70 | |
| 488 | Create AI images from text or photos with top AI models. | Generation | Images | 2026-10-11 | $8.30/mo | 4.4K | |
| 489 | Same face, every episodeAI drama made simple. | Video | Short dramas | 2026-10-11 | $9.99/mo | 220 | |
| 490 | Stop testing your web app by hand | Coding | App testing | 2026-10-11 | $29/mo | 136 | |
| 491 | Turn memories into a song with their name in it. | Music | Personalized songs | 2026-10-11 | $14.99 | 107 | |
| 492 | Turn words into full songs with vocals in minutes. | Music | Music | 2026-10-11 | $9.99/mo | 165 | |
| 493 | Make blurry videos crystal clear with AI. | Video | Video enhancement | 2026-10-11 | $19/mo | 96 | |
| 494 | AI receptionist that answers calls, books clients, never sleeps. | Business | Call answering | 2026-10-11 | $155/mo | 111 | |
| 495 | Turn products into platform-ready ads instantly. | Marketing | Ads | 2026-10-11 | $9.20/mo | 138 | |
| 496 | AI agents that turn traffic into sales. | Marketing | Sales chatbots | 2026-10-11 | $700/mo | 94 | |
| 497 | Turn property photos into cinematic listing videos. | Video | Real estate videos | 2026-10-11 | $60/mo | 94 | |
| 498 | Identity security for humans, AI agents, and machines. | General | Identity protection | 2026-10-11 | — | 87 | |
| 499 | Benchmark AI models against your own codebase. | Coding | Benchmarks | 2026-10-11 | — | 74 | |
| 500 | See cover-up tattoo designs on a photo of your old tattoo | Art | Tattoo cover-ups | 2026-10-11 | $19 | 306 |
Showing 401–500 of 15,863 tools