Category: Finance, Beauty, Doctor, Testing
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | Replit AI (by Replit, Inc.) | Coding, Work | Transforms natural language prompts into fully deployable apps using AI agents - | |
| 2 | GitHub Copilot (by GitHub) | Coding, Work, General | Enhances coding with AI-driven completions and chat assistance - | |
| 3 | WarrenAI (by Investing.com) | Legal/Finance, Research, General | An AI tool for people who want to understand the stock market better - | |
| 4 | Amazon Q Developer | Coding, Work | Accelerates software development with AI code suggestions and task automation - | |
| 5 | AWS HealthScribe (by Amazon) | Health, Voice, Work, Business | Automatically create clinical notes from patient-clinician conversations using generative AI - | |
| 6 | LMArena | General, Research, Coding | Test large language models (LLMs) by comparing their performance in real-time, side-by-side - | |
| 7 | Fotor Hairstyle Changer | Art, Image Generation | Uploads photo and instantly previews realistic hairstyles, colors, and cuts tailored to face shape - | |
| 8 | JetBrains AI | Coding, Work, General | Deeply integrated, context aware AI assistant for coding, right in your IDE - | |
| 9 | YouCam Makeup (by Perfect Corp) | Art, Image Generation, Image Analysis, Lifestyle | One of the most popular mobile apps for makeup, hairstyle, and retouching - | |
| 10 | Monarch | Legal/Finance, Work | A financial management platform that allows users to track, organize, and budget - | |
| 11 | AirBrush | Image Generation, Art, Lifestyle | Enhances photos and videos with AI-powered editing tools for professional results | |
| 12 | LangSmith (by LangChain) | Coding, Work, General, Writing, Research | An online tool that helps developers get their Large Language Model app from prototype to production - | |
| 13 | Weights & Biases (by CoreWeave) | Coding, Research, Work, Business | Tracks and visualizes machine learning experiments, streamlining model development - | |
| 14 | AInvest | Legal/Finance, Research, Lifestyle | An AI-powered platform that helps investors make smart choices in the stock market - | |
| 15 | Public Alpha (by Public Holdings) | Legal/Finance, Research | Empowers investors with AI-driven asset analysis and real-time insights - | |
| 16 | TheRightHairstyles | Art, Lifestyle | A cool service that offers an AI-powered virtual hairstyle try-on - | |
| 17 | Freed | Health, Work, Voice | An AI-powered medical scribing tool for transcribing and writing medical notes - | |
| 18 | PhotoGrid | Image Generation, Art, Social | Creates photo collages and edits images with AI-powered tools for stunning visuals - | |
| 19 | BeautyPlus | Image Generation, Art | A photo editing app that helps you easily enhance your pictures - | |
| 20 | KaneAI (by LambdaTest) | Coding, Work, Business | An AI-powered tool designed to revolutionize software testing - | |
| 21 | Evoto | Image Generation, Art | An AI photo editing platform that simplifies the editing process for everyone - | |
| 22 | Parrot AI (by Advisor360°) | Work, Voice, Legal/Finance, Writing | Transforms advisor meetings into actionable insights with secure AI transcription and household organization - | |
| 23 | Qodo | Coding, Work | Automates context-aware code reviews and quality checks across the development lifecycle - | |
| 24 | snyk | Coding | Scans and fixes vulnerabilities in code, dependencies, containers, and IaC - | |
| 25 | Jam AI | Coding, Work, Business | Automates bug report generation from screen captures and logs, creating titles, descriptions, and repro steps instantly - | |
| 26 | Jules (by Google) | Coding, Work | An AI coding assistant that helps developers handle tasks such as fixing bugs and updating code - | |
| 27 | Retoucher | Image Generation, Art | Removes image backgrounds instantly and adds custom ones for professional photos - | |
| 28 | Veriff | Image Analysis, Business, Detection, Legal/Finance | Identity verification platform that enhances fraud prevention, compliance, and customer trust - | |
| 29 | Graphite | Coding, Work | An AI-powered developer platform that enhances code review processes for teams using GitHub - | |
| 30 | AngelList Relay | Legal/Finance, Business, Research, Work | Transform unstructured data from your inbox into an organized dashboard by simply forwarding an email - | |
| 31 | Devin (by Cognition Labs) | Coding, Work | AI that codes, debugs, and deploys software autonomously, streamlining development tasks - | |
| 32 | ON1 Portrait AI | Image Generation, Art | Fancy image-retouching software designed to simplify the process of enhancing photography - | |
| 33 | CodeRabbit | Coding, Business | An AI-driven platform designed to drastically improve the code review process - | |
| 34 | Facetune | Image Generation, Art, Social | Selfie editor & AI avatars generator with cool filters & effects - | |
| 35 | LuxAlgo | Legal/Finance, Research | Enhances trading with AI-driven indicators and backtesting for smarter strategies - | |
| 36 | Lightricks | Image Generation, Video, Art, Social | A set of AI services and mobile apps for image and video creation and editing - | |
| 37 | Ubie | Health | An AI tool that lets you input your symptoms & find possible causes, developed by doctors - | |
| 38 | Tabnine | Coding, Work | Delivers AI-powered code completions and agents for developers - | |
| 39 | Comet | Coding, Work, Research | Tracks and optimizes AI model performance with robust evaluation tools - | |
| 40 | SimplyWise | Work, Legal/Finance, Image Analysis | An AI app that streamlines expense tracking and document organization - | |
| 41 | FaceApp | Image Generation, Art, Image Analysis | Popular photo editing app with AI filters, backgrounds, effects, and more - | |
| 42 | MLQ.ai | Legal/Finance, Research | Delivers AI-driven insights for smarter investing in equities and crypto - | |
| 43 | Browser Use | Coding, Work, General | A clever AI tool made to help people control a real web browser with plain text - | |
| 44 | Retouch4me | Image Generation, Art | With these AI plugins, you don't need to be a professional retoucher to get a high-end result - | |
| 45 | HumbleWorth | Business, Legal/Finance, Research | Estimates domain name values using AI-driven analysis | |
| 46 | Cognition AI | Coding, Work | Developer of Devin, the world's first fully autonomous AI software engineer - | |
| 47 | Shortcut | Work, Research, Legal/Finance | Automates complex Excel tasks using AI agents - | |
| 48 | DoNotPay | Legal/Finance, Writing, Work, Business | Chatbot that provides users with an AI-powered "robot lawyer" - | |
| 49 | ZZZ Code AI | Coding | A set of tools offering code generation & explanation, bug detector, code review, documentation, and more | |
| 50 | Browserbase | Coding, Work | Powers headless browser automation for AI agents with scalable cloud infrastructure - |
Showing 1–50 of 153 tools
