Category: Reading, SQL, Video Enhancing
| # | Name | Category | Description | Save |
|---|---|---|---|---|
| 1 | Runway (by Runway AI, Inc.) | Video, Image Generation, Art | Generates and edits AI-powered videos from text prompts - | |
| 2 | Britannica Chatbot | General, Education, Research | A digital librarian drawing from over 130,000 meticulously fact-checked articles - | |
| 3 | Talk to Books (by Google) | Education, General, Research | Google's experiment which allows users to interact with books in an entirely new way | |
| 4 | Cutout.Pro (by LibAI Lab) | Image Generation, Video | An AI-powered automatic visual design platform that saves time & money - | |
| 5 | Brainly | Education | Provides instant homework help and AI-powered tutoring for students - | |
| 6 | DataGrip (by JetBrains) | Coding, Research | Streamlines database management and SQL querying for multiple platforms - | |
| 7 | LINER | Research, Education, Writing, General, Work | A web-based tool that combines searching and collecting information in a user-friendly interface - | |
| 8 | Speechify | Voice, Education | Transforms text into natural-sounding speech for effortless listening - | |
| 9 | NaturalReader (by NaturalSoft) | Voice, Education | Transforms text into natural AI voices for accessibility and content creation - | |
| 10 | Media.io | Video, Image Generation, Music, Voice | An online platform offering AI-powered video, audio, and image editing tools - | |
| 11 | Immersive Translate | Education, Writing, Work | A browser extension designed to break down language barriers by offering bilingual translations - | |
| 12 | Topaz Labs | Image Generation, Video, Art | An AI-powered photo and video enhancement software designed for professionals - | |
| 13 | Goodnotes | Work, Education, Image Analysis | Captures, organizes, and enhances handwritten and typed notes across devices - | |
| 14 | Vmake AI (by AirBrush) | Video, Image Generation | An AI-powered platform designed to enhance the online retail experience - | |
| 15 | VideoProc (by Digiarty) | Video, Voice | Enhances, converts, compresses, and edits videos with AI and GPU acceleration - | |
| 16 | Flixier | Video, Writing, Voice, Music | An AI-powered cloud-based video editing tool - | |
| 17 | ScreenPal | Video, Voice, Writing, Education | Capture, edit, and share screen recordings and videos with AI-enhanced tools - | |
| 18 | SoBrief | Education, Writing, Lifestyle | An AI-powered platform offering concise summaries of over 70,000 books across different genres - | |
| 19 | Unscreen (by Canva) | Video, Image Generation | AI tool that removes backgrounds from videos - | |
| 20 | GoEnhance | Video, Image Generation | A powerful AI-driven platform designed to transform video and image editing - | |
| 21 | HitPaw Online | Image Generation, Video, Voice, Image Analysis | Enhances and edits photos, videos, and audio with AI-powered online tools for quick professional results. - | |
| 22 | ReadSpeaker | Voice, Education | Converts text into lifelike spoken audio using AI voices across many languages - | |
| 23 | Migaku | Education | Transforms media into language-learning tools with flashcards and translations - | |
| 24 | neural.love | Image Generation, Art, Video, Voice | An AI image generator and enhancer - | |
| 25 | Hex Magic | Research, Coding, Work | AI-powered tools for humans doing amazing things with data - | |
| 26 | Reading Coach (by Microsoft) | Education, Writing | A free AI-powered tool that helps learners improve their reading skills - | |
| 27 | VideoPlus.ai | Video, Image Generation | Transforms images and text into professional videos with AI-driven effects - | |
| 28 | Tarteel | Lifestyle, Voice, Education | AI-powered Quran companion that interacts with users as they recite - | |
| 29 | RecCloud | Video, Writing, Voice, Music | An AI-powered platform that makes video creation and editing easy for virtually anyone - | |
| 30 | Lexi AI (by Sandwich lab AI) | Education | Generates and optimizes Meta ad campaigns using AI for better targeting and performance - | |
| 31 | AVCLabs | Video, Image Generation | Provider of AI-powered software solutions designed to enhance and upscale videos and photos - | |
| 32 | twee | Education, Writing | A set of AI-powered tools for English teachers - | |
| 33 | Coefficient AI | Work, Research, Coding | Supercharge your spreadsheets with GPT-powered AI tools for connecting data - | |
| 34 | GPTExcel (by excelbrew) | Work, Coding | AI spreadsheet tool that generates and explains Excel formulas - | |
| 35 | formula bot | Work, Coding, Research | Revolutionize your analytics workflow, from data prep to analysis with AI - | |
| 36 | Kanaries | Research, Work, Coding | Automates exploratory data analysis and creates interactive visualizations from datasets with one click - | |
| 37 | Deepnote AI Copilot | Research, Coding, Work | Provides code suggestions while understanding the full scope of your Deepnote notebook - | |
| 38 | UniFab | Video, Image Generation, Music | A fancy service that can breathe new life into your videos, transforming them into masterpieces - | |
| 39 | Ssemble | Video, Writing, Voice | An AI tool made to transform your YouTube videos into engaging short - | |
| 40 | EaseUS Fixo | Video, Image Generation | Repairs corrupted video, photo, and document files with AI-driven precision - | |
| 41 | TXYZ (by Path Integral Technology) | Research, Education, Work, Writing | Using AI to transform the way you/we "handle" research papers - | |
| 42 | Quadratic | Work, Research, Coding | Integrates Python, SQL, and AI to analyze and visualize data in a spreadsheet - | |
| 43 | BeFreed | Education, Writing, Voice | Transforms books and content into bite-sized, personalized learning formats - | |
| 44 | Videoleap (by Lightricks) | Video, Social | Edit video clips with this powerful, creative video editor powered by AI - | |
| 45 | CodePal | Coding | AI code generation tool with support for multiple programming languages | |
| 46 | SciSummary | Research, Writing, Education, Work | Use AI to summarize scientific articles in seconds | |
| 47 | Read This Twice | Education, Lifestyle, General | A book-loving AI assistant helping you find your next literary adventure - | |
| 48 | Mage AI | Research, Coding, Business | Streamlines data pipeline creation, automation, and orchestration with AI-driven tools - | |
| 49 | Chat2DB | Coding, Research | Generates SQL queries from natural language for efficient database management - | |
| 50 | MindsDB | Research, Coding, General, Business | An AI tool that radically simplifies the process of applying machine learning to your end-user applications - |
Showing 1–50 of 70 tools
