Latest AI Tools
| # | Name | Category | Task | Released | Price | Views | Save |
|---|---|---|---|---|---|---|---|
| 901 | Loop AIv1 AI co-workers for the real economy. | Office | Business operations | 2026-09-20 | — | 52 | |
| 902 | Humworkv1 On-demand human experts for AI agents. | Business | Expert advice | 2026-09-20 | — | 54 | |
| 903 | Bring AI to life with interactive, photoreal avatars. | Video | Conversational avatars | 2026-09-20 | $50/mo | 51 | |
| 904 | AI-powered legal and governance, all in one place. | Legal | Legal/Finance | 2026-09-20 | — | 39 | |
| 905 | GEO content to 10 platforms in one minute. | Marketing | Articles | 2026-09-20 | $19/mo | 34 | |
| 906 | Plan your AI build before it collapses at 80%. | Coding | Software architecture guidance | 2026-09-20 | $19/mo | 12 | |
| 907 | Be anyone. Build your fandom. Go viral. | Companion | RPG storytelling | 2026-09-20 | $0.99/unit | 1 | |
| 908 | Replyv3.5 Generate leads, convert website traffic, or hire sales AI SDRs. | Marketing | Sales | 2026-09-20 | $49/mo | 45.3K | |
| 909 | Turn text into stunning AI videos. | Video | Image to video | 2026-09-20 | $7.99/unit | 56K | |
| 910 | eSign.AIv1 AI-powered contract execution from draft to signature. | Legal | Contract management | 2026-09-20 | $24.90/mo | 119 | |
| 911 | Turn a prompt or image into cinematic video. | Video | Videos | 2026-09-18 | $8/mo | 85 | |
| 912 | Turn premium brand ads into yoursin one click. | Marketing | Ads | 2026-09-18 | $59/mo | 55 | |
| 913 | Turn any image into an editable PowerPoint slide. | Office | Image to slides | 2026-09-18 | $14.90/mo | 69 | |
| 914 | Turn ideas into cinematic AI videos in one click. | Video | Videos | 2026-09-18 | $15.99/mo | 104 | |
| 915 | Create clear, labeled scientific illustrations with AI. | Research | Scientific illustrations | 2026-09-18 | $9.90/mo | 82 | |
| 916 | Turn your song into a release-ready album cover in about a minute | Art | Album covers | 2026-09-18 | $4.99/unit | 127 | |
| 917 | AI agents that make your enterprise smarter. | Business | Business operations | 2026-09-18 | — | 47 | |
| 918 | aso.bestv1 App Store rankings decoded from the stores' own numbers. | Marketing | ASO | 2026-09-18 | $6/mo | 80 | |
| 919 | India's AI tax assistant for instant help and maximum savings. | Legal | Tax | 2026-09-18 | $26.30 | 28 | |
| 920 | Sparkianv1 Every AI model, one workspace. | General | AI workspace | 2026-09-18 | $19/mo | 74 | |
| 921 | One prompt, ten AI models, infinite visuals. | Generation | E-commerce content | 2026-09-18 | $6.99/mo | 24 | |
| 922 | UPSKaiLLv1 Skills matched to real careers, a custom learning journey, then real openings | Office | Career advice | 2026-09-18 | $19/mo | 49 | |
| 923 | InstaMATv1 The most powerful 3D material platform. Period. | Art | 3D textures | 2026-09-18 | $8/mo | 31 | |
| 924 | Meliusv1 Direct AI agents like a creative team. | Marketing | Marketing content | 2026-09-18 | $17/mo | 23 | |
| 925 | Vibe code enterprise apps. IT stays in control. | Coding | Business apps | 2026-09-18 | $100/mo | 3 | |
| 926 | MNKI1.2.1 Turn architectural sketches into photorealistic renders in seconds. | Design | Architectural design | 2026-09-18 | $28.99/mo | 8.1K | |
| 927 | Kineov3.3.3 Turn any topic or script into a ready-to-post vertical video. | Video | Videos | 2026-09-18 | $9.90/mo | 28.2K | |
| 928 | The tools Claude is missing. | Business | Business operations | 2026-09-16 | $39/mo | 43 | |
| 929 | Turn news and job listings into actionable leads. | Marketing | Lead generation | 2026-09-14 | $230.70/mo | 0 | |
| 930 | AnalySEOv1 Turn your SEO data into clear, prioritized actions | Marketing | SEO | 2026-09-11 | $26/mo | 111 | |
| 931 | Design your dream home before you build it. | Design | Interior design | 2026-09-11 | $9.99/mo | 154 | |
| 932 | Turn YouTube videos into viral short clips automatically. | Video | Short videos | 2026-09-11 | $12.49/mo | 141 | |
| 933 | NanoCorpv1 Describe an idea. AI builds and runs the business. | Business | Business | 2026-09-11 | $30/mo | 101 | |
| 934 | xPrivov1 ChatGPT without the surveillance. | General | Private conversations | 2026-09-11 | $8.90/mo | 130 | |
| 935 | Manatalv1 Interview thousands of candidates simultaneously with AI. | Business | Recruiting | 2026-09-11 | $15/mo | 93 | |
| 936 | Alpiev1 Get answers, streamline tasks, and collaborate with AI. | General | Productivity | 2026-09-11 | — | 92 | |
| 937 | Your AI agent for RevenueCat data and configuration. | Research | Revenue growth | 2026-09-11 | — | 86 | |
| 938 | Creao AIv1 AI agents that run your business 24/7. | Office | Business | 2026-09-11 | $20/mo | 119 | |
| 939 | Turn a text prompt into a 3D model in a minute | Art | 3D | 2026-09-11 | $8/mo | 99 | |
| 940 | Five things it does, so you don't have to. | Office | Email management | 2026-09-11 | $7/mo | 84 | |
| 941 | Create ultra-realistic AI photos that still look like you. | Generation | Portraits | 2026-09-11 | $9.99/unit | 114 | |
| 942 | AI video pipelines that build themselves. | Video | Faceless videos | 2026-09-11 | $5/unit | 70 | |
| 943 | Turn images and text into videos instantly. | Video | Videos | 2026-09-11 | $9.90 | 214 | |
| 944 | Free AI detector with probability scores and sentence-level analysis. | Detection | AI detection | 2026-09-11 | Free | 63 | |
| 945 | NovAd.aiv1 Paste a product link. Get video ads instantly. | Video | Video ads | 2026-09-11 | $11.90/unit | 38 | |
| 946 | Stage any home in minutes, no furniture required. | Design | Interior design | 2026-09-11 | $19/mo | 20 | |
| 947 | Turn one product image into store-ready ecommerce photography. | Generation | Product images | 2026-09-11 | $29.99/mo | 43 | |
| 948 | A cloud browser built for AI teams and automation. | Coding | Web browsing | 2026-09-11 | $4.50/mo | 22 | |
| 949 | Reachmcpv1 Let AI find and message your LinkedIn leads. | Marketing | LinkedIn outreach | 2026-09-11 | $12/mo | 15 | |
| 950 | Tune your vocals to perfection with AI. | Music | Voice tuning | 2026-09-11 | $9/mo | 90 | |
| 951 | AI copilot for field teams that gets it done right first time. | Office | Work management | 2026-09-11 | — | 69 | |
| 952 | One workspace to run all your coding agents. | Coding | Coding | 2026-09-11 | $15/mo | 51 | |
| 953 | Sell AI products under your brand. | Business | Ai reselling | 2026-09-11 | $19.99/mo | 158 | |
| 954 | Deploy vibe-coded apps to real infrastructure. | Coding | Web service deployment | 2026-09-11 | $99/mo | 58 | |
| 955 | AI subtitles for any video, in seconds. | Video | Video captions | 2026-09-11 | $9/mo | 71 | |
| 956 | AI customer support that learns from you, not a script. | Business | Customer support | 2026-09-11 | $20/mo | 60 | |
| 957 | Zero-trust security that stops breaches before they happen. | Coding | Privileged access management | 2026-09-11 | — | 62 | |
| 958 | An agent super app for vibe coding and beyond. | Coding | Agents | 2026-09-11 | $50/mo | 48 | |
| 959 | Infrastructure for the agentic era. | Office | Agent management | 2026-09-11 | — | 50 | |
| 960 | Pin feedback on your live app, send it straight to AI agents. | Coding | Coding collaboration | 2026-09-11 | Free | 79 | |
| 961 | Recast any video's characters, locations, or objects, keep the motion | Video | Video editing | 2026-09-11 | $19/mo | 161 | |
| 962 | Artlist AI tools inside Premiere Pro, without leaving your timeline | Video | Video editing | 2026-09-11 | $13.95/mo | 141 | |
| 963 | Turn any content into slides instantly. | Office | Presentations | 2026-09-11 | $3.90/mo | 48 | |
| 964 | Turn your yard photo into a dream garden in seconds. | Design | Landscape design | 2026-09-11 | Free | 32 | |
| 965 | Upload a photo or type an idea, get your printable coloring page | Art | Coloring pages | 2026-09-11 | $5.75/mo | 2K | |
| 966 | AI Image Combinerv2.5.0 Instantly blend multiple photos into one seamless image. | Generation | Fusion images | 2026-09-11 | $4.49/unit | 3.4K | |
| 967 | AppDeployv3.0 Deploy real apps directly from ChatGPT or Claude | Coding | Apps | 2026-09-11 | Free | 70K | |
| 968 | Create your own consistent AI influencer in minutes. | Social | AI influencers | 2026-09-11 | $19/mo | 65.9K | |
| 969 | CodeRabbitv2.0 CodeRabbit helps teams review, understand, govern, and ship agent-generated code. | Coding | Code reviews | 2026-09-11 | $12/mo | 1.5M | |
| 970 | Image3D.iov2.7 Turn images and text into 3D models with browser previews | Art | 3D objects | 2026-09-11 | $9.99 | 31.1K | |
| 971 | BeatViz AIv5.0 Create cinematic music videos from your songs with AI | Music | Music videos | 2026-09-11 | $25.90/mo | 92.8K | |
| 972 | Talk on iPhone or Apple Watch. Get a clean note and to-dos. | Office | Voice notes | 2026-09-11 | $6/mo | 97.2K | |
| 973 | ZeroTwov1.1.22 Go Beyond Answers | General | Productivity | 2026-09-11 | $17.99/mo | 39.5K | |
| 974 | Find, copy, and remix AI image prompts instantly. | Generation | Image prompts | 2026-09-09 | $9.90/unit | 237 | |
| 975 | Music theory based prompt building | Music | Music | 2026-09-09 | $5/unit | 82 | |
| 976 | The 3D pipeline is broken. We're fixing it. | Art | 3D | 2026-09-09 | — | 45 | |
| 977 | Manage AI agents like a team of employees. | Office | Agents | 2026-09-09 | — | 42 | |
| 978 | AI infrastructure that developers love. | Coding | Ai infrastructure | 2026-09-09 | $0.00/unit | 30 | |
| 979 | Solving human & AI puzzles through relational coherence. | General | AI integration | 2026-09-09 | — | 3 | |
| 980 | AI agency Copilotv1.0.2 Stand out and win more clients with personalised AI recommendations | Marketing | B2B sales | 2026-09-09 | $29/mo | 24.5K | |
| 981 | See your home's new look before you lift a brush. | Design | Exterior design | 2026-09-07 | $19.99/mo | 66 | |
| 982 | Turn PDFs and YouTube videos into AI podcasts, auto-published to Apple Podcasts | Voice | Podcasts | 2026-09-07 | $10/mo | 64 | |
| 983 | Turn any image into something new. | Generation | Images | 2026-09-07 | $8.30/mo | 167 | |
| 984 | Automate compliance without multiplying headcount. | Legal | Compliance | 2026-09-07 | — | 55 | |
| 985 | An AI workforce that runs your supply chain admin. | Business | Supply chain management | 2026-09-07 | — | 29 | |
| 986 | AI that watches every screen so you don't have to. | Office | Video surveillance | 2026-09-07 | — | 6 | |
| 987 | Finds fresh news. Makes faceless videos. Auto-posts them. | Video | Faceless videos | 2026-09-07 | $19/mo | 52 | |
| 988 | Your diary, but drawn. | Art | Comics | 2026-09-04 | $2.99/unit | 172 | |
| 989 | /remote-control for Grok Build | Coding | AI integration | 2026-09-04 | Free | 195 | |
| 990 | AI-powered travel planning and booking with budget & visa Intelligence | Lifestyle | Travel itineraries | 2026-09-04 | Free | 245 | |
| 991 | AI-native test data for SAP, instantly compliant. | Coding | Test automation | 2026-09-04 | — | 102 | |
| 992 | Deploy any AI model on any hardware, effortlessly. | General | Models | 2026-09-04 | — | 124 | |
| 993 | Pricing that keeps up with your agents. | Business | AI monetization | 2026-09-04 | $300/mo | 106 | |
| 994 | Design antibodies from text prompts in hours, not weeks. | Health | Protein design | 2026-09-04 | — | 113 | |
| 995 | Build production-ready AI systems with modular components. | Office | Agents | 2026-09-04 | — | 121 | |
| 996 | Automated QA for Voice AI agents. | Coding | Voice agent testing | 2026-09-04 | $500/mo | 101 | |
| 997 | Turn one sprite into a full animation sheet instantly. | Art | Game sprites | 2026-09-04 | $12/mo | 107 | |
| 998 | Own your knowledge, rent the intelligence. | Education | Team collaboration | 2026-09-04 | $19/mo | 94 | |
| 999 | Your AI companion that remembers everything. | Companion | AI clones | 2026-09-04 | $8.30/mo | 127 | |
| 1000 | Practice texting. Get blocked. Level up your rizz. | Companion | Dating | 2026-09-04 | $11.99/mo | 145 |
Showing 901–1000 of 15,881 tools