Latest AI Tools
| # | Name | Category | Task | Released | Price | Views | Save |
|---|---|---|---|---|---|---|---|
| 701 | Turn any audio into sheet music instantly. | Music | Music transcription | 2026-10-02 | $10/mo | 125 | |
| 702 | AI support agents that automatically improve your metrics. | Business | Customer support | 2026-10-02 | — | 156 | |
| 703 | Write smarter with AI-powered LaTeX editing. | Writing | Writing | 2026-10-02 | $21/mo | 107 | |
| 704 | One software to manage your entire business. | Business | HR | 2026-10-02 | $8/mo | 108 | |
| 705 | Convert anything to LaTeX in seconds. | Writing | LaTeX transcription | 2026-10-02 | $12/mo | 100 | |
| 706 | GPU cloud built for AI inference at scale. | General | Cloud | 2026-10-02 | $2.60/unit | 83 | |
| 707 | Turn any idea into a song instantly. | Music | Music | 2026-10-02 | $9.99/mo | 601 | |
| 708 | Visual AI workspace made for research driven work | Research | AI workspace | 2026-10-02 | $89/yr | 123.2K | |
| 709 | BigIdeasDBv2.2 AI-Powered Tools to Help You Find, Validate, and Build a Winning Product | Business | Startup ideas | 2026-10-02 | $29.99/mo | 40.2K | |
| 710 | ToDo.isv3.0.0 The ultimate to-do list app for tasks and projects. | Office | Task automation | 2026-10-02 | $29/mo | 132 | |
| 711 | Speak German confidently with AI. | Education | German lessons | 2026-10-01 | $9.80/mo | 109 | |
| 712 | Turn your song into a music video. | Video | Music videos | 2026-10-01 | $9.99/mo | 233 | |
| 713 | Growth intelligence for SaaS founders. | Business | SaaS management | 2026-10-01 | $29/mo | 123 | |
| 714 | AI that makes critical decisions mission-ready. | Business | Business intelligence | 2026-10-01 | — | 90 | |
| 715 | Edit text in images. Keep everything else. | Generation | Text editing | 2026-10-01 | $14.90/unit | 134 | |
| 716 | Your AI analyst for real-time market and options flow insights. | Legal | Financial market analysis | 2026-10-01 | $50/mo | 91 | |
| 717 | AI meeting notes for professionals | Office | Meeting notes | 2026-10-01 | $10/mo | 88 | |
| 718 | AI brainrot videos and song lyric swaps, posted on autopilot. | Video | Brainrot | 2026-10-01 | $7.99/mo | 254 | |
| 719 | Files in. Clean Markdown out. | Writing | Markdown | 2026-10-01 | $3.99/mo | 102 | |
| 720 | Success is back in stock. | Business | Inventory management | 2026-10-01 | — | 88 | |
| 721 | Turn two photos into a viral rap video. | Video | Hotel Lobby videos | 2026-10-01 | $9/mo | 196 | |
| 722 | Permissions that keep up with AI. | Business | Privileged access management | 2026-10-01 | $0/unit | 101 | |
| 723 | Legal AI you can truly own. | Legal | Legal | 2026-10-01 | — | 118 | |
| 724 | Give AI agents the power to send email. | Office | Email | 2026-10-01 | $20/mo | 75 | |
| 725 | Read Japanese manga in English, instantly. | Education | Manga translation | 2026-10-01 | $4.99/unit | 94 | |
| 726 | Finds your buyers, emails them from your Gmail, follows up | Marketing | Sales | 2026-10-01 | $50/mo | 374 | |
| 727 | Find shadow AI on PCs with EU AI Act risk levels | Detection | Cybersecurity | 2026-10-01 | $4.40/mo | 85 | |
| 728 | EasilyAIv1 Dub video in 80+ languages with region-accurate accents. Transcribe, translate and dub | Voice | Dubbing | 2026-10-01 | $50/mo | 136 | |
| 729 | Real coding challenges, scored on how well you drive your AI agent | Coding | Coding challenges | 2026-10-01 | Free | 182 | |
| 730 | Turn your product catalog into weekly TikTok videos. | Video | Product videos | 2026-10-01 | $29/mo | 99 | |
| 731 | Meta tracking without the headache. | Marketing | Conversion tracking | 2026-10-01 | $17/mo | 74 | |
| 732 | All the AI you need for fashion, in one place. | Art | AI try-ons | 2026-10-01 | $15/mo | 136 | |
| 733 | Transcribe, subtitle and translate audio and video in 120+ languages. | Voice | Transcription | 2026-10-01 | $14/mo | 142 | |
| 734 | Write the listicles AI search engines cite. | Writing | Listicle creation | 2026-10-01 | $29/mo | 90 | |
| 735 | All your marketing, one AI hub, one click. | Marketing | Marketing | 2026-10-01 | $32.70/mo | 116 | |
| 736 | See your app the way a customer does. | Photo | Website analysis | 2026-10-01 | $27 | 66 | |
| 737 | Turn product photos into stunning AI videos instantly. | Video | Product videos | 2026-09-30 | $9.99/mo | 246 | |
| 738 | Most AI tools write code. Codayak builds, tests and proves it. | Coding | Coding | 2026-09-30 | Free | 348 | |
| 739 | Turn medical concepts into clear, accurate illustrations instantly. | Art | Scientific illustrations | 2026-09-30 | $20/mo | 193 | |
| 740 | Catch compliance issues before your launch goes live. | Marketing | Advertising compliance | 2026-09-30 | $10/unit | 207 | |
| 741 | Loopv1 Turn messy supply chain data into freight intelligence. | Business | Logistics | 2026-09-30 | — | 184 | |
| 742 | 4DV.aiv1 Create, play, and edit 4D video with AI. | Video | 4D videos | 2026-09-30 | — | 268 | |
| 743 | Auto-Apply That Ends on an Interview | Office | Job search | 2026-09-30 | $21.99/wk | 172 | |
| 744 | Holov1 Turn your website into ads, emails, and social posts. | Marketing | Marketing | 2026-09-30 | $12/mo | 193 | |
| 745 | SEOBrainv1 Grow organic traffic dailyno writing, hiring, or effort required. | Marketing | SEO | 2026-09-30 | $19/mo | 144 | |
| 746 | Turn lazy prompts into great ones. | Writing | Prompts | 2026-09-30 | $11/mo | 164 | |
| 747 | AI song maker that builds around your lyrics | Music | Music | 2026-09-30 | $10/unit | 187 | |
| 748 | Build WordPress websites with your AI agent. | Coding | Websites | 2026-09-30 | $199.50 | 114 | |
| 749 | Give your AI hands, not just a mouth. | General | AI integration | 2026-09-30 | — | 126 | |
| 750 | Your AI dating coach for photos, bios & replies. | Companion | Dating advice | 2026-09-30 | $19.90/mo | 178 | |
| 751 | Compare your AI's answers against ChatGPT, Claude, Gemini, and Grok. | General | AI model comparison | 2026-09-30 | $18.99/mo | 324 | |
| 752 | Clear, diplomatic work messages in seconds. Native to your Slack workflow. | Office | Text management | 2026-09-30 | $7.99/mo | 134 | |
| 753 | Visualize your dream kitchen from a single photo. | Design | Kitchen design | 2026-09-30 | $9.99/unit | 180 | |
| 754 | Generate, edit, and perfect images in one AI studio. | Generation | Images | 2026-09-30 | $10/unit | 432 | |
| 755 | Describe a game. Play it in seconds. | Lifestyle | Games | 2026-09-30 | $10/unit | 130 | |
| 756 | Design custom apparel with AI, printed and shipped worldwide. | Art | T-shirt designs | 2026-09-30 | $10/unit | 151 | |
| 757 | Track what AI says about you, then win the Reddit threads it cites. | Social | AI visibility | 2026-09-30 | $99/mo | 104 | |
| 758 | The first AI with a memory YOU govern | General | AI memory | 2026-09-30 | $9.99/mo | 124 | |
| 759 | All top AI models, one affordable platform. | General | Productivity | 2026-09-30 | — | 108 | |
| 760 | Densyv1 The all-in-one platform for interior designers and architects. | Design | Interior design | 2026-09-30 | $17.30/mo | 56 | |
| 761 | Chat with AI to build websites, apps, and dashboards. | Coding | Apps | 2026-09-30 | $20/mo | 88 | |
| 762 | AI-powered ads for your online store in clicks. | Marketing | Marketing | 2026-09-30 | $23/mo | 58 | |
| 763 | LobeHubv1 Your chief operator for a 24/7 AI team. | Office | Agent management | 2026-09-30 | $12.90/mo | 69 | |
| 764 | Inkboxv1 Give every AI agent a way to be reached. | Office | Agent identity | 2026-09-30 | $30/mo | 67 | |
| 765 | Learn what you thought you couldn't. | Education | Learning | 2026-09-30 | $14.99/mo | 44 | |
| 766 | Turn any image into editable layers, layered PSD, and transparent PNG | Generation | Image decomposition | 2026-09-30 | $9.90/mo | 130 | |
| 767 | ChatPlayground AIv8.1.8 The #1 Platform for Comparing AI Models | General | LLM comparison | 2026-09-30 | $15/mo | 210.9K | |
| 768 | Traccia2.0 Finally ! A vendor neutral - AI Agent Control Plane - Observe,Evaluate,Govern&Audit | General | AI observability | 2026-09-30 | $99/mo | 450 | |
| 769 | PatentFig AIv2.0.0 AI patent drawings with editable numerals and filing-ready sheets. | Art | Patent drawings | 2026-09-30 | $20/mo | 605 | |
| 770 | Salesworx.aiv1.1 AI Sales Copilot to boost 10x Sales Productivity | Marketing | Sales | 2026-09-30 | $100/mo | 2.7K | |
| 771 | Create AI videos from prompts or images. | Video | Videos | 2026-09-30 | $8.33 | 8.4K | |
| 772 | Voicetype AIv1.9.5 Write 9x Faster with AI Speech to Text on all Apps | Voice | Transcription | 2026-09-30 | $13.59/mo | 240.9K | |
| 773 | We0.aiv1 Build any website by simply describing it. | Coding | Websites | 2026-09-28 | $18/mo | 138 | |
| 774 | 10x your business with an agentic harness that access your tools | Legal | Accounting automation | 2026-09-28 | $12/mo | 308 | |
| 775 | Automate your YouTube channel end-to-end with AI. | Video | Faceless videos | 2026-09-28 | $149/mo | 189 | |
| 776 | The open-source AI platform for every model. | General | Productivity | 2026-09-28 | Free | 190 | |
| 777 | Manusv2 Turn your thoughts into actions with AI | General | Task automation | 2026-09-28 | $16/mo | 93.3K | |
| 778 | OneTrustv1 Automate compliance. Build trust. Govern AI responsibly. | Legal | AI governance | 2026-09-28 | — | 96 | |
| 779 | AI-powered photo editing, effortlessly. | Generation | Image editing | 2026-09-28 | $7/unit | 190 | |
| 780 | Professional video editing, fast and easy. | Video | Video editing | 2026-09-28 | $7.99/mo | 149 | |
| 781 | WebTwizzv1.1.0 Turn a thought into a working app | Coding | Vibe coding | 2026-09-28 | $25/mo | 2.4K | |
| 782 | AI that acts, not just answers. | General | Personal assistant | 2026-09-28 | $250/mo | 108 | |
| 783 | Turn podcast & newsletter subscriptions you ignore into moves worth making. | Business | Business strategy | 2026-09-28 | $24.99/mo | 276 | |
| 784 | Ecommerce On Easy Mode | Business | E-commerce optimization | 2026-09-28 | $199/mo | 406 | |
| 785 | ClaudeOpus 5.5 - Rumor Building reliable, interpretable AI systems | General | Large language models | 2026-09-28 | $20/mo | 260.1K | |
| 786 | Qwenv3.8 - Rumor AI assistant with visual, search and tool capabilities | General | Productivity | 2026-09-28 | — | 4.3K | |
| 787 | GrokGrok 4.7 - Rumor Conversational AI for understanding the universe. | General | Productivity | 2026-09-28 | $30/mo | 25.5K | |
| 788 | AI writes, designs and schedules your LinkedIn posts. | Social | LinkedIn | 2026-09-28 | $9.90/mo | 543 | |
| 789 | Talk. It's written. No filler words, no spoken punctuation, any language mix. | Voice | Dictation | 2026-09-28 | $14/yr | 143 | |
| 790 | Create lifelike AI voices for compelling storytelling. | Voice | Text to speech | 2026-09-28 | $6/mo | 177.1K | |
| 791 | Your life, remembered. | Lifestyle | Life management | 2026-09-28 | $24.99/mo | 110 | |
| 792 | See your room redesigned in 23 styles from one photo. | Design | Interior design | 2026-09-28 | $14.99/unit | 113 | |
| 793 | Know when AI assistants mention your brand. | Detection | AI visibility | 2026-09-28 | $29/mo | 86 | |
| 794 | The AI agent that submits your product to 397 checked directories. | Marketing | Product launches | 2026-09-28 | $39 | 119 | |
| 795 | AI voice agent that turns your store's calls into orders, 24/7 | Business | Call answering | 2026-09-28 | $0.55/unit | 120 | |
| 796 | ScholarSailv2.1 AI study tools: flashcards, mind maps and 3D memory palaces | Education | Studying | 2026-09-28 | $1/unit | 4.7K | |
| 797 | A faith-based AI companion that listens first. | Companion | Emotional support | 2026-09-28 | $9.99/mo | 112 | |
| 798 | Turn one line or one photo into an AI short drama. | Video | Short dramas | 2026-09-28 | $2.99/unit | 158 | |
| 799 | Remake a thumbnail you like, or create one from a prompt | Art | YouTube thumbnails | 2026-09-28 | $12/mo | 180 | |
| 800 | Solve it, and watch the graph move. | Education | Math problems | 2026-09-28 | $19.99/mo | 124 |
Showing 701–800 of 15,863 tools